Grades
Stage 1 2 | Stage 2 12 | |||
---|---|---|---|---|
New Zealand | Australia | Australia | New Zealand | |
A. Gush | H. Keshav | H. Keshav | M. Feng | |
R. Lin | 5 | 6 | 4 | 6 |
K. Sladkov | 4 | 6 | 1 | 5 |
W. Srinin | 6 | 5 | 3 | 7 |
Y. Yoon | 5 | 7 | 4 | 7 |
Average: | 5.00 | 6.00 | 3.17 | 6.33 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 15.00 | 12.00 | 9.50 | 12.67 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Australia
Reviewer:
2- rejected by Reporter:
- presented by Reporter: 3 10 11 15
- opposed by Opponent: 1 4 8 16
- presented by Opponent: 1 4 6 7
Stage 2
Reporter: Australia
Opponent: New Zealand
Reviewer:
12- rejected by Reporter:
- presented by Reporter: 1 4 6 7
- opposed by Opponent: 7 8 9
- presented by Opponent: 3 10 11 15