Tournament

Final Ranking

Rank Team Points
1 China 37.0
2 Singapore 36.3
3 Canada 35.7

Round 5

Rank Team TSP Round 1 Round 2 Round 3 Round 4 Round 5
1 Singapore 184.2 39.0 35.8 35.8 37.5 36.1
2 China 171.2 33.2 36.0 36.2 29.8 36.0
3 Canada 167.7 30.5 31.4 31.7 38.1 36.0
4 1 Korea 161.5 34.8 28.3 33.3 30.9 34.2
5 1 New Zealand 157.0 33.0 29.8 31.5 35.0 27.7
6 Thailand 142.2 22.5 29.5 32.5 27.9 29.8
7 Russia 135.0 24.8 28.6 29.2 25.5 26.9
8 Australia 119.2 27.8 24.8 20.7 24.4 21.5

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Singapore 148.1 39.0 35.8 35.8 37.5
2 China 135.2 33.2 36.0 36.2 29.8
3 2 Canada 131.7 30.5 31.4 31.7 38.1
4 New Zealand 129.3 33.0 29.8 31.5 35.0
5 2 Korea 127.3 34.8 28.3 33.3 30.9
6 Thailand 112.4 22.5 29.5 32.5 27.9
7 Russia 108.1 24.8 28.6 29.2 25.5
8 Australia 97.7 27.8 24.8 20.7 24.4

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 110.6 39.0 35.8 35.8
2 China 105.4 33.2 36.0 36.2
3 Korea 96.4 34.8 28.3 33.3
4 New Zealand 94.3 33.0 29.8 31.5
5 Canada 93.6 30.5 31.4 31.7
6 2 Thailand 84.5 22.5 29.5 32.5
7 1 Russia 82.6 24.8 28.6 29.2
8 1 Australia 73.3 27.8 24.8 20.7

Round 2

Rank Team TSP Round 1 Round 2
1 Singapore 74.8 39.0 35.8
2 1 China 69.2 33.2 36.0
3 1 Korea 63.1 34.8 28.3
4 New Zealand 62.8 33.0 29.8
5 Canada 61.9 30.5 31.4
6 1 Russia 53.4 24.8 28.6
7 1 Australia 52.6 27.8 24.8
8 Thailand 52.0 22.5 29.5

Round 1

Rank Team TSP Round 1
1 Singapore 39.0 39.0
2 Korea 34.8 34.8
3 China 33.2 33.2
4 New Zealand 33.0 33.0
5 Canada 30.5 30.5
6 Australia 27.8 27.8
7 Russia 24.8 24.8
8 Thailand 22.5 22.5