Team Canada

Stage 1 4 Stage 2 6
Canada Australia Australia Canada
A. Lian G. Vazhalanickal Z. Zeng W. Deng
K. Hogan 7 6 6 6
Z. Chen 6 6 5 6
O. Inisheva 6 6 6 7
D. Park 4 4 5 7
Average: 5.83 5.67 5.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.50 11.33 16.50 13.00
Stage 1 11 Stage 2 5
Canada Singapore Singapore Canada
D. Lu L. Mazereeuw R. Pradhan W. Deng
N. Pussadee 7 8 8 6
Y. Li 6 7 6 7
D. Park 6 7 7 5
K. Sladkov 6 6 8 8
W. Srinin 7 7 7 5
Average: 6.38 7.00 7.25 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 14.00 21.75 12.25
Stage 1 4 Stage 2 10
Russia Canada Canada Russia
A. Gusev A. Lian C. Guo D. Vorobiev
K. Hogan 5 7 5 7
G. Oikonomidis 6 7 7 7
D. Park 5 7 5 6
Y. Yoon 5 6 7 7
Average: 5.17 6.83 6.00 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.50 13.67 18.00 13.67
Stage 1 8 Stage 2 16
Canada China China Canada
W. Deng Q. Wang S. Feng W. Deng
G. Jennings 7 7 6 8
G. Choo 8 8 4 8
L. McClelland 7 8 4 8
A. Merentsov 7 7 5 9
N. Wong 8 9 5 7
Average: 7.38 7.75 4.75 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 15.50 14.25 16.00
Stage 1 4 Stage 2 15
Korea Canada Canada Korea
Y. Bae A. Lian J. Li M. Kim
A. Allinson 7 7 8 9
J. Chen 6 7 7 7
P. Lee 6 6 9 7
A. Merentsov 7 6 7 7
Average: 6.50 6.50 7.67 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 13.00 23.00 14.67
Stage 1 8 Stage 2 1 Stage 3 14
Canada China China Singapore Singapore Canada
W. Deng Q. Wang Y. Zhao S. Jindal A. Vijoy J. Li
K. Hogan 8 9 7 7 7 7
A. Allinson 7 8 7 9 7 8
C. Byeon 7 7 8 6 7 7
G. Jennings 7 8 6 7 8 6
A. Merentsov 7 8 8 6 8 8
Y. Yoon 7 8 6 7 8 7
Average: 7.10 8.00 7.00 6.90 7.50 7.20
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.30 16.00 21.00 13.80 22.50 14.40