Team Korea

Stage 1 9 Stage 2 14
Thailand Korea Korea Thailand
S. Charoenwat M. Kim J. Hong P. Limchantra
N. Wong 3 9 6 7
X. Chen 4 6 7 4
A. Merentsov 5 7 7 5
Average: 4.00 7.25 6.75 5.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.50 20.25 10.50
Stage 1 7 Stage 2 5
Russia Korea Korea Russia
A. Tarkhanov H. Lee Y. Choi A. Gusev
R. Lin 4 8 6 6
Z. Chen 6 6 6 6
X. Chen 5 5 4 6
L. McClelland 6 5 5 4
P. Wattanakasiwich 7 6 6 7
Average: 5.63 5.88 5.50 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 11.75 16.50 11.75
Stage 1 10 Stage 2 7
China Korea Korea China
Q. Wang Y. Choi H. Lee R. Ye
R. Lin 8 8 8 7
C. Aguilera 8 7 6 6
C. Chin 5 6 6 7
P. Wattanakasiwich 8 6 7 7
Average: 7.50 6.67 6.67 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 13.33 20.00 13.67
Stage 1 9 Stage 2 11
Korea New Zealand New Zealand Korea
M. Kim E. Fung B. Smith Y. Choi
N. Pussadee 5 6 5 6
P. Lee 8 8 9 5
G. Oikonomidis 6 8 7 7
K. Sladkov 5 7 8 7
P. Wattanakasiwich 7 6 6 6
Average: 6.13 7.00 7.00 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 14.00 21.00 12.50
Stage 1 4 Stage 2 15
Korea Canada Canada Korea
Y. Bae A. Lian J. Li M. Kim
A. Allinson 7 7 8 9
J. Chen 6 7 7 7
P. Lee 6 6 9 7
A. Merentsov 7 6 7 7
Average: 6.50 6.50 7.67 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 13.00 23.00 14.67