Team New Zealand

Stage 1 9 Stage 2 10
Russia New Zealand New Zealand Russia
A. Vorobev E. Fung N. Huang D. Vorobiev
N. Pussadee 5 6 6 4
C. Byeon 5 7 8 7
A. Gavrilescu 5 8 6 4
T. Koh 4 7 6 6
Average: 4.83 7.00 6.33 5.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.50 14.00 19.00 10.33
Stage 1 3 Stage 2 8
New Zealand Thailand Thailand New Zealand
M. Feng N. Ekpattharasakul N. Ekpattharasakul N. Huang
N. Wong 5 8 4 7
J. Chen 5 6 5 7
G. Choo 5 7 4 7
G. Oikonomidis 5 8 6 7
Y. Yoon 7 7 6 7
Average: 5.25 7.25 5.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 14.50 15.00 14.00
Stage 1 7 Stage 2 15
Singapore New Zealand New Zealand Singapore
S. Jindal B. Smith E. Fung F. Yaowei
N. Pussadee 8 6 6 7
X. Chen 6 6 5 8
A. Gavrilescu 7 7 7 8
A. Merentsov 7 6 7 7
W. Srinin 7 7 6 7
Average: 7.00 6.38 6.25 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.75 18.75 14.75
Stage 1 9 Stage 2 11
Korea New Zealand New Zealand Korea
M. Kim E. Fung B. Smith Y. Choi
N. Pussadee 5 6 5 6
P. Lee 8 8 9 5
G. Oikonomidis 6 8 7 7
K. Sladkov 5 7 8 7
P. Wattanakasiwich 7 6 6 6
Average: 6.13 7.00 7.00 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 14.00 21.00 12.50
Stage 1 2 Stage 2 12
New Zealand Australia Australia New Zealand
A. Gush H. Keshav H. Keshav M. Feng
R. Lin 5 6 4 6
K. Sladkov 4 6 1 5
W. Srinin 6 5 3 7
Y. Yoon 5 7 4 7
Average: 5.00 6.00 3.17 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 12.00 9.50 12.67