Team Singapore

Stage 1 7 Stage 2 17
China Singapore Singapore China
R. Wu S. Jindal L. Mazereeuw R. Ye
R. Lin 7 7 8 8
K. Sladkov 6 7 8 8
P. Wattanakasiwich 6 8 8 6
Y. Yoon 6 8 8 7
Average: 6.17 7.50 8.00 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 15.00 24.00 14.67
Stage 1 11 Stage 2 5
Canada Singapore Singapore Canada
D. Lu L. Mazereeuw R. Pradhan W. Deng
N. Pussadee 7 8 8 6
Y. Li 6 7 6 7
D. Park 6 7 7 5
K. Sladkov 6 6 8 8
W. Srinin 7 7 7 5
Average: 6.38 7.00 7.25 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 14.00 21.75 12.25
Stage 1 7 Stage 2 15
Singapore New Zealand New Zealand Singapore
S. Jindal B. Smith E. Fung F. Yaowei
N. Pussadee 8 6 6 7
X. Chen 6 6 5 8
A. Gavrilescu 7 7 7 8
A. Merentsov 7 6 7 7
W. Srinin 7 7 6 7
Average: 7.00 6.38 6.25 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.75 18.75 14.75
Stage 1 17 Stage 2 14
Thailand Singapore Singapore Thailand
P. Toommakorn L. Mazereeuw A. Vijoy P. Limchantra
K. Hogan 4 8 8 6
C. Aguilera 5 7 9 6
A. Allinson 5 8 8 8
C. Byeon 5 7 7 5
Z. Chen 5 6 6 6
Y. Yoon 7 7 8 7
Average: 5.10 7.20 7.70 6.30
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.30 14.40 23.10 12.60
Stage 1 9 Stage 2 17
Singapore Russia Russia Singapore
F. Yaowei M. Kaluzhnyy D. Vorobiev S. Jindal
G. Jennings 9 5 4 7
C. Aguilera 8 5 4 7
C. Byeon 6 7 5 8
K. Hogan 7 6 6 7
G. Oikonomidis 6 6 7 8
Average: 7.13 5.75 5.13 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.38 11.50 15.38 14.75
Stage 1 8 Stage 2 1 Stage 3 14
Canada China China Singapore Singapore Canada
W. Deng Q. Wang Y. Zhao S. Jindal A. Vijoy J. Li
K. Hogan 8 9 7 7 7 7
A. Allinson 7 8 7 9 7 8
C. Byeon 7 7 8 6 7 7
G. Jennings 7 8 6 7 8 6
A. Merentsov 7 8 8 6 8 8
Y. Yoon 7 8 6 7 8 7
Average: 7.10 8.00 7.00 6.90 7.50 7.20
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.30 16.00 21.00 13.80 22.50 14.40