Team China

Stage 1 7 Stage 2 17
China Singapore Singapore China
R. Wu S. Jindal L. Mazereeuw R. Ye
R. Lin 7 7 8 8
K. Sladkov 6 7 8 8
P. Wattanakasiwich 6 8 8 6
Y. Yoon 6 8 8 7
Average: 6.17 7.50 8.00 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 15.00 24.00 14.67
Stage 1 1 Stage 2 4
China Australia Australia China
Y. Zhao Z. Zeng G. Vazhalanickal R. Wu
K. Hogan 8 6 4 5
C. Byeon 7 6 5 7
A. Merentsov 9 6 4 6
Average: 8.00 6.00 4.25 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 12.00 12.75 12.00
Stage 1 10 Stage 2 7
China Korea Korea China
Q. Wang Y. Choi H. Lee R. Ye
R. Lin 8 8 8 7
C. Aguilera 8 7 6 6
C. Chin 5 6 6 7
P. Wattanakasiwich 8 6 7 7
Average: 7.50 6.67 6.67 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 13.33 20.00 13.67
Stage 1 8 Stage 2 16
Canada China China Canada
W. Deng Q. Wang S. Feng W. Deng
G. Jennings 7 7 6 8
G. Choo 8 8 4 8
L. McClelland 7 8 4 8
A. Merentsov 7 7 5 9
N. Wong 8 9 5 7
Average: 7.38 7.75 4.75 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 15.50 14.25 16.00
Stage 1 5 Stage 2 15
Thailand China China Thailand
V. Phisitkul Q. Wang R. Ye S. Charoenwat
N. Wong 5 9 6 7
X. Chen 6 8 5 7
A. Gavrilescu 6 9 7 7
D. Park 5 8 7 5
Average: 5.50 8.50 6.33 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 17.00 19.00 13.33
Stage 1 8 Stage 2 1 Stage 3 14
Canada China China Singapore Singapore Canada
W. Deng Q. Wang Y. Zhao S. Jindal A. Vijoy J. Li
K. Hogan 8 9 7 7 7 7
A. Allinson 7 8 7 9 7 8
C. Byeon 7 7 8 6 7 7
G. Jennings 7 8 6 7 8 6
A. Merentsov 7 8 8 6 8 8
Y. Yoon 7 8 6 7 8 7
Average: 7.10 8.00 7.00 6.90 7.50 7.20
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.30 16.00 21.00 13.80 22.50 14.40