Team Thailand

Stage 1 9 Stage 2 14
Thailand Korea Korea Thailand
S. Charoenwat M. Kim J. Hong P. Limchantra
N. Wong 3 9 6 7
X. Chen 4 6 7 4
A. Merentsov 5 7 7 5
Average: 4.00 7.25 6.75 5.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 14.50 20.25 10.50
Stage 1 3 Stage 2 8
New Zealand Thailand Thailand New Zealand
M. Feng N. Ekpattharasakul N. Ekpattharasakul N. Huang
N. Wong 5 8 4 7
J. Chen 5 6 5 7
G. Choo 5 7 4 7
G. Oikonomidis 5 8 6 7
Y. Yoon 7 7 6 7
Average: 5.25 7.25 5.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 14.50 15.00 14.00
Stage 1 7 Stage 2 16
Australia Thailand Thailand Australia
C. Beliakov Amaya S. Charoenwat P. Limchantra C. O'Connell
N. Wong 3 7 6 3
C. Byeon 5 6 8 4
J. Chen 5 7 5 6
K. Sladkov 4 6 7 3
Average: 4.33 6.50 6.50 3.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.00 13.00 19.50 7.67
Stage 1 17 Stage 2 14
Thailand Singapore Singapore Thailand
P. Toommakorn L. Mazereeuw A. Vijoy P. Limchantra
K. Hogan 4 8 8 6
C. Aguilera 5 7 9 6
A. Allinson 5 8 8 8
C. Byeon 5 7 7 5
Z. Chen 5 6 6 6
Y. Yoon 7 7 8 7
Average: 5.10 7.20 7.70 6.30
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.30 14.40 23.10 12.60
Stage 1 5 Stage 2 15
Thailand China China Thailand
V. Phisitkul Q. Wang R. Ye S. Charoenwat
N. Wong 5 9 6 7
X. Chen 6 8 5 7
A. Gavrilescu 6 9 7 7
D. Park 5 8 7 5
Average: 5.50 8.50 6.33 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 17.00 19.00 13.33