Stage 1 10 | Stage 2 14 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Belarus | Poland | Brazil | Poland | Brazil | Belarus | Brazil | Belarus | Poland | |
T. Kruk | M. Augustynowicz | T. Flora | B. Lewandowski | M. Barbosa | A. Shmyk | M. Barbosa | A. Shmyk | M. Augustynowicz | |
S. Napier | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 6 |
M. Andersson | 5 | 8 | 7 | 5 | 4 | 4 | 6 | 6 | 6 |
Y. Hsu | 5 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 6 |
O. Khatib-Damavandi | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 |
M. Steck | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Average: | 4.63 | 6.63 | 5.38 | 5.00 | 5.25 | 5.00 | 4.88 | 5.75 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 13.25 | 5.38 | 15.00 | 10.50 | 5.00 | 14.63 | 11.50 | 5.88 |
Preview
Stage 1
Reporter: Belarus
Opponent: Poland
Reviewer: Brazil
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Poland
Opponent: Brazil
Reviewer: Belarus
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Brazil
Opponent: Belarus
Reviewer: Poland
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: