Stage 1 4 5 10 17 | Stage 2 6 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Romania | South Korea | Romania | South Korea | Austria | South Korea | Austria | Romania | |
P. Reindl | L. Turica | H. Kwon | C. Popovici | J. Jo | J. Hell | H. Kwon | J. Fiechter | A. Mohut | |
S. Byland | 6 | 6 | 5 | 2 | 6 | 7 | 5 | 6 | 6 |
Q. He | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 5 |
A. Klishin | 4 | 6 | 4 | 2 | 6 | 7 | 7 | 8 | 5 |
T. Opatrny | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 7 | 6 |
M. Plesch | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 7 | 5 |
Average: | 5.88 | 6.38 | 5.00 | 2.88 | 5.88 | 6.50 | 5.50 | 6.75 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.75 | 5.00 | 8.63 | 11.75 | 6.50 | 16.50 | 13.50 | 5.38 |
Preview
Stage 1
Reporter: Austria
Opponent: Romania
Reviewer: South Korea
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Romania
Opponent: South Korea
Reviewer: Austria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: South Korea
Opponent: Austria
Reviewer: Romania
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: