Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
| Stage 1 17 | Stage 2 6 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Iran | Thailand | Czech Republic | Thailand | Czech Republic | Iran | Czech Republic | Iran | Thailand | |
| A. Rasouliastani | T. Vongvanich | J. Domes | P. Siriviboon | P. Stepanek | A. Yousefli | P. Stepanek | R. Sedigh | S. Siracosit | |
| I. Martchenko | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 2 | 8 | 
| K. Hogan | 3 | 5 | 6 | 6 | 7 | 4 | 5 | 3 | 7 | 
| D. Keller | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 
| V. Kulinskyi | 3 | 7 | 8 | 8 | 7 | 7 | 7 | 5 | 8 | 
| V. Paunescu | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 
| Average: | 3.50 | 5.75 | 6.50 | 6.50 | 6.88 | 5.63 | 6.50 | 4.00 | 7.00 | 
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 
| Points: | 10.50 | 11.50 | 6.50 | 19.50 | 13.75 | 5.63 | 19.50 | 8.00 | 7.00 | 
Preview
Stage 1
Reporter: Iran
Opponent: Thailand
Reviewer: Czech Republic
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
 - presented by Reporter:
 - opposed by Opponent:
 - presented by Opponent:
 
Stage 2
Reporter: Thailand
Opponent: Czech Republic
Reviewer: Iran
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
 - presented by Reporter:
 - opposed by Opponent:
 - presented by Opponent:
 
Stage 3
Reporter: Czech Republic
Opponent: Iran
Reviewer: Thailand
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
 - presented by Reporter:
 - opposed by Opponent:
 - presented by Opponent: