Stage 1 7 9 | Stage 2 7 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Switzerland | Germany | Switzerland | Germany | Slovakia | Germany | Slovakia | Switzerland | |
K. Šamuová | Z. Vance | R. Mason | Z. Vance | W. El-Kishawi | K. Demková | R. Mason | M. Marek | I. Klasovita | |
S. Napier | 6 | 7 | 8 | 7 | 7 | 6 | 7 | 6 | 5 |
C. Du | 6 | 7 | 9 | 6 | 6 | 7 | 8 | 5 | 5 |
H. Jo | 4 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 5 |
S. Pandey | 5 | 6 | 8 | 5 | 6 | 5 | 8 | 8 | 6 |
I. Timoshchenko | 6 | 5 | 8 | 4 | 7 | 6 | 8 | 8 | 6 |
Average: | 5.50 | 6.25 | 8.00 | 5.38 | 6.38 | 5.75 | 7.38 | 6.88 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.50 | 8.00 | 16.13 | 12.75 | 5.75 | 22.13 | 13.75 | 5.38 |
Preview
Stage 1
Reporter: Slovakia
Opponent: Switzerland
Reviewer: Germany
1 3 4 6 7 8 9 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 2
- opposed by Opponent: 5
- presented by Opponent: 16
Stage 2
Reporter: Switzerland
Opponent: Germany
Reviewer: Slovakia
1 2 3 4 5 6 7 9 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 16
- opposed by Opponent: 16
- presented by Opponent: 8
Stage 3
Reporter: Germany
Opponent: Slovakia
Reviewer: Switzerland
1 3 4 5 6 7 9 10 11 13 15 16 17- rejected by Reporter: 12
- presented by Reporter: 8
- opposed by Opponent: 14
- presented by Opponent: 2