Stage 1 9 | Stage 2 11 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Ukraine | Canada | Ukraine | Canada | Brazil | Canada | Brazil | Ukraine | |
V. Daisuke Tamae | D. Tvardovskyi | R. Zhu | M. Botsuliak | P. Prochazka | V. Daisuke Tamae | P. Prochazka | T. Bergamaschi | D. Tvardovskyi | |
A. Klishin | 8 | 8 | 7 | 4 | 7 | 9 | 4 | 8 | 6 |
K. Ao | 7 | 5 | 7 | 3 | 8 | 8 | 6 | 7 | 5 |
P. Boross | 7 | 5 | 6 | 3 | 8 | 7 | 6 | 7 | 6 |
L. Chew | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 8 | 5 |
P. O'Neill | 9 | 4 | 7 | 4 | 8 | 8 | 6 | 9 | 5 |
Average: | 7.38 | 5.25 | 6.63 | 3.63 | 7.50 | 7.63 | 5.88 | 7.75 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.13 | 10.50 | 6.63 | 10.88 | 15.00 | 7.63 | 17.63 | 15.50 | 5.38 |
Preview
Stage 1
Reporter: Brazil
Opponent: Ukraine
Reviewer: Canada
1 2 3 4 5 7 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 17
- presented by Opponent: 8
Stage 2
Reporter: Ukraine
Opponent: Canada
Reviewer: Brazil
1 2 3 4 5 6 7 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 8
- opposed by Opponent: 17
- presented by Opponent: 9
Stage 3
Reporter: Canada
Opponent: Brazil
Reviewer: Ukraine
1 2 3 4 5 7 8 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 9
- opposed by Opponent: 14
- presented by Opponent: 6