Stage 1 15 14 | Stage 2 7 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | Austria | Australia | Austria | Australia | China | Australia | China | Austria | |
Y. Liu | J. Fiechter | T. Elankayer | A. Dellali | S. Ryan-Sherrif | R. Ding | L. Harris | H. Zhu | A. Dellali | |
M. Steck | 6 | 6 | 5 | 7 | 7 | 6 | 4 | 4 | 6 |
T. Chan | 6 | 7 | 8 | 6 | 6 | 7 | 5 | 6 | 7 |
L. Gislen | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 6 |
O. Khatib-Damavandi | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 7 | 6 |
D. Mazur | 6 | 9 | 8 | 6 | 8 | 7 | 3 | 8 | 7 |
Average: | 6.00 | 6.63 | 6.88 | 6.00 | 6.63 | 6.88 | 4.50 | 6.50 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.00 | 13.25 | 6.88 | 18.00 | 13.25 | 6.88 | 13.50 | 13.00 | 6.38 |
Preview
Stage 1
Reporter: China
Opponent: Austria
Reviewer: Australia
1 3 4 5 6 7 8 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 2
- presented by Opponent: 17
Stage 2
Reporter: Austria
Opponent: Australia
Reviewer: China
1 2 3 7 8 9 11 12 13 14 15 16- rejected by Reporter: 4 5 10
- presented by Reporter: 17
- opposed by Opponent: 5
- presented by Opponent: 6
Stage 3
Reporter: Australia
Opponent: China
Reviewer: Austria
1 2 3 4 5 7 8 9 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 10
- presented by Opponent: 17