Stage 1 17 | Stage 2 4 14 3 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | South Korea | Switzerland | South Korea | Switzerland | Bulgaria | Switzerland | Bulgaria | South Korea | |
R. Turganbek | J. Jo | T. Birch | H. Kwon | Z. Vance | D. Tomov | X. Yu | S. Todorova | J. Jo | |
M. Hömöstrei | 4 | 6 | 6 | 5 | 8 | 4 | 5 | 8 | 4 |
M. Andersson | 5 | 6 | 7 | 4 | 8 | 7 | 7 | 6 | 6 |
Y. Bashkatov | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
P. Boross | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 |
J. Jejelava | 8 | 8 | 8 | 5 | 7 | 8 | 6 | 7 | 9 |
Average: | 5.75 | 6.38 | 6.50 | 4.88 | 7.25 | 6.25 | 6.00 | 6.50 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.25 | 12.75 | 6.50 | 14.63 | 14.50 | 6.25 | 18.00 | 13.00 | 6.13 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: South Korea
Reviewer: Switzerland
1 4 5 7 8 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 9 14
- opposed by Opponent: 3 6
- presented by Opponent: 2 6
Stage 2
Reporter: South Korea
Opponent: Switzerland
Reviewer: Bulgaria
1 3 4 8 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 2 6
- opposed by Opponent: 5 9
- presented by Opponent: 7 16
Stage 3
Reporter: Switzerland
Opponent: Bulgaria
Reviewer: South Korea
1 3 4 5 6 8 10 11 12 13 15 17- rejected by Reporter:
- presented by Reporter: 7 16
- opposed by Opponent: 2 9
- presented by Opponent: 9 14