Stage 1 17 | Stage 2 4 6 16 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Germany | Czech Republic | United Kingdom | Czech Republic | United Kingdom | Germany | United Kingdom | Germany | Czech Republic | |
S. Friedl | P. Stepanek | B. Miller | P. Stepanek | B. Miller | R. Mason | P. Cloud | A. Medert | J. Domes | |
M. Plesch | 4 | 9 | 5 | 5 | 5 | 6 | 3 | 8 | 6 |
O. Khatib-Damavandi | 5 | 8 | 5 | 5 | 6 | 7 | 4 | 8 | 5 |
H. Ng | 7 | 8 | 7 | 3 | 5 | 9 | 5 | 9 | 6 |
N. Triamnak | 5 | 6 | 7 | 4 | 7 | 7 | 4 | 7 | 5 |
W. Wee | 7 | 6 | 7 | 6 | 6 | 8 | 2 | 8 | 5 |
Average: | 5.63 | 7.38 | 6.25 | 4.63 | 5.75 | 7.38 | 3.63 | 8.00 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 14.75 | 6.25 | 13.88 | 11.50 | 7.38 | 10.88 | 16.00 | 5.38 |
Preview
Stage 1
Reporter: Germany
Opponent: Czech Republic
Reviewer: United Kingdom
1 2 4 7 11 13 14 15 16 17- rejected by Reporter: 12
- presented by Reporter: 3 8
- opposed by Opponent: 6 9
- presented by Opponent: 5 10
Stage 2
Reporter: Czech Republic
Opponent: United Kingdom
Reviewer: Germany
1 2 3 4 6 7 9 11 13 15 16 17- rejected by Reporter:
- presented by Reporter: 5 10
- opposed by Opponent: 12 14
- presented by Opponent: 5 8
Stage 3
Reporter: United Kingdom
Opponent: Germany
Reviewer: Czech Republic
1 2 4 6 9 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 5 8
- opposed by Opponent: 7 16
- presented by Opponent: 3 8