Stage 1 4 9 | Stage 2 5 14 | Stage 3 5 15 16 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Macao | Georgia | Azerbaijan | Georgia | Azerbaijan | Macao | Azerbaijan | Macao | Georgia | |
K. Chong | G. Butbaia | K. Gasimov | M. Chilaia | A. Imranov | W. Kong | A. Imranov | I. Hong | M. Chilaia | |
U. Regner | 3 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 7 |
G. Choo | 3 | 7 | 5 | 5 | 3 | 6 | 3 | 7 | 7 |
Z. Cocuľová | 3 | 7 | 5 | 7 | 3 | 4 | 2 | 7 | 7 |
V. Lobyshev | 4 | 6 | 5 | 7 | 5 | 7 | 2 | 5 | 6 |
J. Slavík | 2 | 7 | 6 | 6 | 6 | 7 | 1 | 5 | 8 |
Average: | 3.00 | 6.50 | 5.00 | 6.00 | 4.38 | 6.13 | 2.00 | 5.75 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
Points: | 9.00 | 13.00 | 5.00 | 18.00 | 8.75 | 6.13 | 4.80 | 11.50 | 7.00 |
Preview
Stage 1
Reporter: Macao
Opponent: Georgia
Reviewer: Azerbaijan
1 2 3 4 5 6 7 9 10 11 13 14- rejected by Reporter: 15
- presented by Reporter: 8 17
- opposed by Opponent: 8 16
- presented by Opponent: 12 17
Stage 2
Reporter: Georgia
Opponent: Azerbaijan
Reviewer: Macao
1 2 3 4 5 7 8 11 13 14 15- rejected by Reporter: 10
- presented by Reporter: 12 17
- opposed by Opponent: 6 16
- presented by Opponent: 9 17
Stage 3
Reporter: Azerbaijan
Opponent: Macao
Reviewer: Georgia
2 5 6 10 11 12 13 14 15 16- rejected by Reporter: 3 4 7
- presented by Reporter: 9 17
- opposed by Opponent: 1 8
- presented by Opponent: 8 17