Stage 1 10 3 | Stage 2 10 2 | Stage 3 6 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Russia | Ukraine | Russia | Ukraine | Poland | Ukraine | Poland | Russia | |
M. Augustynowicz | I. Parpikhodzhaev | D. Tvardovskyi | A. Budantsev | D. Spinov | B. Lewandowski | M. Kovalenko | M. Augustynowicz | P. Turishcheva | |
Q. Sun | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 7 |
T. Chan | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 |
K. Farain | 7 | 4 | 2 | 7 | 3 | 3 | 3 | 9 | 5 |
F. Lo | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 |
V. Paunescu | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
Average: | 5.75 | 4.75 | 4.50 | 5.50 | 4.25 | 5.25 | 4.50 | 6.25 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.25 | 9.50 | 4.50 | 16.50 | 8.50 | 5.25 | 13.50 | 12.50 | 5.75 |
Preview
Stage 1
Reporter: Poland
Opponent: Russia
Reviewer: Ukraine
1 3 4 6 7 10 11 12 15 16 17- rejected by Reporter:
- presented by Reporter: 13 14
- opposed by Opponent: 2 8
- presented by Opponent: 5 9
Stage 2
Reporter: Russia
Opponent: Ukraine
Reviewer: Poland
1 2 3 4 6 7 10 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 5 9
- opposed by Opponent: 9 17
- presented by Opponent: 8 11
Stage 3
Reporter: Ukraine
Opponent: Poland
Reviewer: Russia
1 2 3 4 5 6 7 12 15 16 17- rejected by Reporter:
- presented by Reporter: 8 11
- opposed by Opponent: 9 10
- presented by Opponent: 13 14