Stage 1 2 | Stage 2 6 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Hungary | Pakistan | Hungary | Pakistan | Canada | Pakistan | Canada | Hungary | |
X. Chen | T. Bánóczki | H. Chaudhry | E. Varga-Umbrich | H. Chaudhry | S. He | A. Atiq | X. Chen | S. Áron | |
K. Hogan | 6 | 8 | 6 | 7 | 5 | 5 | 2 | 7 | 7 |
A. Aloric | 5 | 7 | 5 | 8 | 6 | 5 | 3 | 7 | 8 |
D. Duo | 6 | 7 | 6 | 8 | 5 | 6 | 3 | 7 | 7 |
Ł. Gładczuk | 4 | 7 | 5 | 7 | 5 | 6 | 1 | 4 | 5 |
C. Li | 5 | 7 | 6 | 7 | 7 | 8 | 3 | 5 | 8 |
Average: | 5.25 | 7.13 | 5.63 | 7.38 | 5.50 | 5.88 | 2.50 | 6.13 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 14.25 | 5.63 | 22.13 | 11.00 | 5.88 | 7.50 | 12.25 | 7.13 |
Preview
Stage 1
Reporter: Canada
Opponent: Hungary
Reviewer: Pakistan
1 2 3 4 5 6 7 8 10 11 12 15- rejected by Reporter:
- presented by Reporter: 9 13
- opposed by Opponent: 13 17
- presented by Opponent: 14 16
Stage 2
Reporter: Hungary
Opponent: Pakistan
Reviewer: Canada
1 3 6 8 9 10 11 12 13 15 17- rejected by Reporter: 5
- presented by Reporter: 14 16
- opposed by Opponent: 4 7
- presented by Opponent: 2 5
Stage 3
Reporter: Pakistan
Opponent: Canada
Reviewer: Hungary
1 3 4 6 8 10 12 14 15 16- rejected by Reporter: 7
- presented by Reporter: 2 5
- opposed by Opponent: 11 17
- presented by Opponent: 9 13