Stage 1 11 | Stage 2 15 | Stage 3 14 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Brazil | Austria | Brazil | Austria | Serbia | Austria | Serbia | Brazil | |
M. Simić | V. Daisuke Tamae | J. Hell | T. Bergamaschi | P. Reindl | A. Stojković | V. Wiesinger | L. Lazarević | T. Flora | |
D. Keller | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 |
M. Badin | 4 | 7 | 6 | 6 | 7 | 6 | 5 | 4 | 7 |
E. Eschenazi | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 4 | 8 |
T. Greczylo | 4 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 7 |
S. Liu | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 7 |
Average: | 4.63 | 6.63 | 6.38 | 6.00 | 6.50 | 6.00 | 5.75 | 4.25 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 13.88 | 13.25 | 6.38 | 18.00 | 13.00 | 6.00 | 16.10 | 8.50 | 7.13 |
Preview
Stage 1
Reporter: Serbia
Opponent: Brazil
Reviewer: Austria
1 2 3 4 7 11 12 15 16 17- rejected by Reporter: 8
- presented by Reporter: 5 10
- opposed by Opponent: 13 14
- presented by Opponent: 6 9
Stage 2
Reporter: Brazil
Opponent: Austria
Reviewer: Serbia
1 3 4 5 8 10 11 12 13 15 16- rejected by Reporter:
- presented by Reporter: 6 9
- opposed by Opponent: 2 14
- presented by Opponent: 7 17
Stage 3
Reporter: Austria
Opponent: Serbia
Reviewer: Brazil
1 3 6 9 11 12 13 14 15 16- rejected by Reporter: 4 5 10
- presented by Reporter: 7 17
- opposed by Opponent: 2 8
- presented by Opponent: 5 10