Stage 1 2 6 13 | Stage 2 1 3 11 4 | Stage 3 3 12 16 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | United Kingdom | Bulgaria | United Kingdom | Bulgaria | Singapore | Bulgaria | Singapore | United Kingdom | |
M. Lendermann | P. Cloud | D. Tomov | J. Dranczewski | D. Tomov | H. Wang | I. Dimitrov | R. Pang | J. Dranczewski | |
T. Opatrny | 8 | 5 | 4 | 4 | 6 | 8 | 3 | 7 | 8 |
A. Klishin | 8 | 9 | 6 | 6 | 5 | 6 | 2 | 10 | 6 |
M. Plesch | 9 | 6 | 5 | 3 | 4 | 7 | 2 | 8 | 6 |
F. Song | 8 | 7 | 6 | 6 | 6 | 8 | 4 | 7 | 7 |
M. Steck | 9 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 5 |
Average: | 8.38 | 6.50 | 5.50 | 4.38 | 5.25 | 7.00 | 2.75 | 7.50 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 25.13 | 13.00 | 5.50 | 13.13 | 10.50 | 7.00 | 8.25 | 15.00 | 6.38 |
Preview
Stage 1
Reporter: Singapore
Opponent: United Kingdom
Reviewer: Bulgaria
1 2 3 6 9 11 13 15 17- rejected by Reporter:
- presented by Reporter: 4 7 8
- opposed by Opponent: 12 14 16
- presented by Opponent: 5 8 10
Stage 2
Reporter: United Kingdom
Opponent: Bulgaria
Reviewer: Singapore
1 3 4 6 7 11 12 13 15 16- rejected by Reporter:
- presented by Reporter: 5 8 10
- opposed by Opponent: 2 9 10
- presented by Opponent: 9 14 17
Stage 3
Reporter: Bulgaria
Opponent: Singapore
Reviewer: United Kingdom
1 2 3 10 11 12 13 15 16- rejected by Reporter:
- presented by Reporter: 9 14 17
- opposed by Opponent: 5 6 9
- presented by Opponent: 4 7 8