Stage 1 12 | Stage 2 5 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Korea | Belarus | Germany | Belarus | Germany | South Korea | Germany | South Korea | Belarus | |
Y. Chung | G. Penyazkov | R. Mason | T. Kruk | A. Medert | J. Jo | A. Medert | S. Kim | I. Dotsenko | |
X. Cao | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 5 |
G. Choo | 7 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 6 |
Ł. Gładczuk | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 6 |
D. Izadi | 7 | 7 | 9 | 5 | 5 | 7 | 6 | 6 | 6 |
J. Jejelava | 7 | 7 | 8 | 7 | 8 | 6 | 8 | 6 | 7 |
Average: | 6.63 | 6.38 | 7.25 | 5.00 | 5.88 | 5.75 | 5.50 | 5.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.88 | 12.75 | 7.25 | 15.00 | 11.75 | 5.75 | 16.50 | 11.25 | 6.00 |
Preview
Stage 1
Reporter: South Korea
Opponent: Belarus
Reviewer: Germany
5 7 8 11 12 13 15 16- rejected by Reporter: 4 14
- presented by Reporter: 2 3 6
- opposed by Opponent: 6 9 14
- presented by Opponent: 1 10 17
Stage 2
Reporter: Belarus
Opponent: Germany
Reviewer: South Korea
2 4 5 6 9 11 12 13 14 15- rejected by Reporter:
- presented by Reporter: 1 10 17
- opposed by Opponent: 7 10 16
- presented by Opponent: 3 8 17
Stage 3
Reporter: Germany
Opponent: South Korea
Reviewer: Belarus
1 4 5 7 9 10 11 13 14 15 16- rejected by Reporter: 12
- presented by Reporter: 3 8 17
- opposed by Opponent: 3 6 17
- presented by Opponent: 2 3 6