Stage 1 10 13 1 | Stage 2 10 | Stage 3 11 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Ukraine | Macao | Ukraine | Macao | Slovakia | Macao | Slovakia | Ukraine | |
K. Šamuová | D. Tvardovskyi | I. Hong | M. Kovalenko | I. Hong | M. Marek | W. Kong | M. Marek | M. Botsuliak | |
Y. Hsu | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |
S. Byland | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 6 |
T. Gonçalves Stankevicius | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 5 |
O. Inisheva | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 5 |
W. McWatters | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 5 |
Average: | 4.00 | 5.13 | 5.50 | 4.63 | 5.00 | 6.75 | 4.00 | 5.75 | 5.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 10.25 | 5.50 | 13.88 | 10.00 | 6.75 | 12.00 | 11.50 | 5.13 |
Preview
Stage 1
Reporter: Slovakia
Opponent: Ukraine
Reviewer: Macao
1 3 4 6 10 12 13 15 16- rejected by Reporter: 7
- presented by Reporter: 2 9 14
- opposed by Opponent: 2 9 17
- presented by Opponent: 5 8 11
Stage 2
Reporter: Ukraine
Opponent: Macao
Reviewer: Slovakia
2 3 4 7 10 12 13 14 15 16- rejected by Reporter: 6
- presented by Reporter: 5 8 11
- opposed by Opponent: 1 8 11
- presented by Opponent: 8 9 17
Stage 3
Reporter: Macao
Opponent: Slovakia
Reviewer: Ukraine
1 5 6 7 10 11 12 13 16- rejected by Reporter: 4 15
- presented by Reporter: 8 9 17
- opposed by Opponent: 3 14 15
- presented by Opponent: 2 9 14