Stage 1 6 | Stage 2 16 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Russia | Chinese Taipei | Russia | Chinese Taipei | Serbia | Chinese Taipei | Serbia | Russia | |
M. Rašić | A. Budantsev | Y. Wang | I. Ilyin | C. Lin | E. Maid | T. Shen | L. Lazarević | P. Turishcheva | |
K. Hogan | 4 | 6 | 8 | 8 | 7 | 6 | 7 | 5 | 6 |
L. Gråsjö | 4 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 |
Q. He | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 7 |
D. Izadi | 3 | 5 | 7 | 8 | 7 | 4 | 5 | 4 | 7 |
V. Kulinskyi | 4 | 8 | 7 | 8 | 7 | 8 | 8 | 4 | 7 |
Average: | 4.13 | 6.38 | 7.13 | 7.75 | 6.88 | 5.75 | 6.38 | 5.00 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 12.75 | 7.13 | 23.25 | 13.75 | 5.75 | 19.13 | 10.00 | 6.63 |
Preview
Stage 1
Reporter: Serbia
Opponent: Russia
Reviewer: Chinese Taipei
4 7 12 13 14 16 17- rejected by Reporter: 8 9
- presented by Reporter: 5 10 11 15
- opposed by Opponent: 2 3 6 8
- presented by Opponent: 1 2 5 9
Stage 2
Reporter: Russia
Opponent: Chinese Taipei
Reviewer: Serbia
4 8 13 15 16 17- rejected by Reporter: 10
- presented by Reporter: 1 2 5 9
- opposed by Opponent: 2 6 7 11
- presented by Opponent: 3 9 12 14
Stage 3
Reporter: Chinese Taipei
Opponent: Serbia
Reviewer: Russia
1 4 6 7 13 16 17- rejected by Reporter: 10
- presented by Reporter: 3 9 12 14
- opposed by Opponent: 2 3 8 14
- presented by Opponent: 5 10 11 15