Stage 1 2 | Stage 2 14 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Germany | Singapore | Azerbaijan | Singapore | Azerbaijan | Germany | Azerbaijan | Germany | Singapore | |
R. Mason | H. Wang | F. Imanov | R. Pang | G. Lyatifov | R. Mason | G. Lyatifov | W. El-Kishawi | K. Li | |
Q. Sun | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 6 | 9 |
T. Gonçalves Stankevicius | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 7 | 9 |
H. Jung | 6 | 8 | 5 | 8 | 4 | 8 | 2 | 7 | 8 |
V. Paunescu | 6 | 7 | 6 | 8 | 4 | 7 | 2 | 7 | 8 |
M. Schnedlitz | 6 | 9 | 4 | 9 | 5 | 7 | 2 | 7 | 7 |
Average: | 6.75 | 8.50 | 5.00 | 8.13 | 4.63 | 7.63 | 2.38 | 6.88 | 8.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
Points: | 20.25 | 17.00 | 5.00 | 24.38 | 9.25 | 7.63 | 5.70 | 13.75 | 8.25 |
Preview
Stage 1
Reporter: Germany
Opponent: Singapore
Reviewer: Azerbaijan
1 2 11 14 16- rejected by Reporter: 12
- presented by Reporter: 3 8 10 17
- opposed by Opponent: 5 6 9 15
- presented by Opponent: 4 7 8 13
Stage 2
Reporter: Singapore
Opponent: Azerbaijan
Reviewer: Germany
1 3 5 10 12 15- rejected by Reporter: 2 6
- presented by Reporter: 4 7 8 13
- opposed by Opponent: 6 8 14 16
- presented by Opponent: 9 11 14 17
Stage 3
Reporter: Azerbaijan
Opponent: Germany
Reviewer: Singapore
1 2 6 12 13- rejected by Reporter: 3 4 5 7 15 16
- presented by Reporter: 9 11 14 17
- opposed by Opponent: 5 7 10 16
- presented by Opponent: 3 8 10 17