Stage 1 11 | Stage 2 15 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | South Korea | Ukraine | South Korea | Ukraine | USA | Ukraine | USA | South Korea | |
J. Thakral | J. Jo | M. Botsuliak | S. Kim | D. Tvardovskyi | C. McQuiston | D. Spinov | S. Jung | H. Kwon | |
U. Regner | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 8 |
P. Boross | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 6 |
F. Lo | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 7 |
D. Mazur | 5 | 7 | 5 | 7 | 8 | 8 | 2 | 6 | 6 |
H. Ng | 5 | 4 | 5 | 6 | 4 | 7 | 3 | 7 | 8 |
Average: | 4.88 | 5.63 | 5.25 | 6.25 | 4.50 | 6.75 | 3.38 | 5.38 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 11.25 | 5.25 | 18.75 | 9.00 | 6.75 | 10.13 | 10.75 | 7.00 |
Preview
Stage 1
Reporter: USA
Opponent: South Korea
Reviewer: Ukraine
5 7 8 9 11 13 14- rejected by Reporter: 4
- presented by Reporter: 1 2 15 16
- opposed by Opponent: 3 6 10 17
- presented by Opponent: 2 3 6 12
Stage 2
Reporter: South Korea
Opponent: Ukraine
Reviewer: USA
5 7 8 10 11 13 15 16- rejected by Reporter: 4 14
- presented by Reporter: 2 3 6 12
- opposed by Opponent: 1 2 9 17
- presented by Opponent: 5 8 10 11
- d
Stage 3
Reporter: Ukraine
Opponent: USA
Reviewer: South Korea
3 4 7 9 12 13- rejected by Reporter: 6
- presented by Reporter: 5 8 10 11
- opposed by Opponent: 5 14 16 17
- presented by Opponent: 1 2 15 16