Stage 1 5 | Stage 2 11 | Stage 3 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Macao | Czech Republic | Pakistan | Czech Republic | Pakistan | Macao | Pakistan | Macao | Czech Republic | |
I. Lei | D. RychlĂ˝ | A. Salman | P. Stepanek | H. Chaudhry | C. Chan | A. Atiq | I. Hong | P. Stepanek | |
A. Allinson | 5 | 6 | 5 | 8 | 8 | 6 | 3 | 4 | 6 |
M. Scherbela | 4 | 6 | 5 | 10 | 6 | 3 | 4 | 6 | 6 |
A. Shchetnikov | 3 | 7 | 5 | 10 | 8 | 5 | 3 | 4 | 7 |
I. Timoshchenko | 4 | 6 | 4 | 9 | 5 | 4 | 5 | 6 | 6 |
P. Viktor | 5 | 7 | 7 | 5 | 6 | 4 | 9 | 6 | 9 |
Average: | 4.25 | 6.38 | 5.13 | 8.63 | 6.63 | 4.38 | 4.50 | 5.25 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.75 | 12.75 | 5.13 | 25.88 | 13.25 | 4.38 | 13.50 | 10.50 | 6.63 |
Preview
Stage 1
Reporter: Macao
Opponent: Czech Republic
Reviewer: Pakistan
2 3 7 12 14- rejected by Reporter: 4 11 15
- presented by Reporter: 8 9 13 17
- opposed by Opponent: 1 6 9 17
- presented by Opponent: 5 8 10 16
Stage 2
Reporter: Czech Republic
Opponent: Pakistan
Reviewer: Macao
1 9 12 13 14 17- rejected by Reporter: 4 6
- presented by Reporter: 5 8 10 16
- opposed by Opponent: 4 6 7 15
- presented by Opponent: 2 3 5 11
Stage 3
Reporter: Pakistan
Opponent: Macao
Reviewer: Czech Republic
4 6 12 14 15 16- rejected by Reporter: 7
- presented by Reporter: 2 3 5 11
- opposed by Opponent: 1 8 10 11
- presented by Opponent: 8 9 13 17