Stage 1 8 | Stage 2 6 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Georgia | Iran | Georgia | Iran | Canada | Iran | Canada | Georgia | |
X. Chen | G. Butbaia | M. Beiki | Z. Jashi | A. Yousefli | S. He | A. Rasouliastani | P. Prochazka | S. Polyakov | |
Z. Cocuľová | 6 | 6 | 4 | 6 | 3 | 8 | 3 | 8 | 7 |
T. Chan | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 8 | 7 |
C. Du | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 8 | 6 |
G. Jennings | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 7 |
A. Klishin | 5 | 5 | 3 | 3 | 3 | 6 | 5 | 9 | 6 |
Average: | 5.25 | 5.88 | 4.00 | 4.38 | 3.50 | 6.50 | 4.00 | 8.13 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.75 | 11.75 | 4.00 | 13.13 | 7.00 | 6.50 | 12.00 | 16.25 | 6.63 |
Preview
Stage 1
Reporter: Canada
Opponent: Georgia
Reviewer: Iran
1 3 4 5 7 10 11- rejected by Reporter:
- presented by Reporter: 2 6 9 13
- opposed by Opponent: 8 9 12 16
- presented by Opponent: 12 14 15 17
Stage 2
Reporter: Georgia
Opponent: Iran
Reviewer: Canada
1 2 4 6 8 11 16- rejected by Reporter: 5 10
- presented by Reporter: 12 14 15 17
- opposed by Opponent: 3 7 10 13
- presented by Opponent: 9 10 14 17
Stage 3
Reporter: Iran
Opponent: Canada
Reviewer: Georgia
1 7 12 15 16- rejected by Reporter: 4 5
- presented by Reporter: 9 10 14 17
- opposed by Opponent: 3 8 11 17
- presented by Opponent: 2 6 9 13