Stage 1 1 3 | Stage 2 1 15 | Stage 3 2 8 12 9 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romania | Sweden | Pakistan | Sweden | Pakistan | Chinese Taipei | Pakistan | Chinese Taipei | Romania | Chinese Taipei | Romania | Sweden | |
R. Pretorian | T. Eslami | A. Salman | D. Lizotte | A. Atiq | F. Hu | A. Salman | D. Wang | R. Draghia | S. Ho | L. Turică | J. Lin | |
F. Ostermaier | 4 | 6 | 7 | 7 | 7 | 6 | 4 | 7 | 5 | 7 | 7 | 7 |
D. Panosova | 3 | 5 | 4 | 7 | 8 | 6 | 6 | 6 | 4 | 5 | 6 | 7 |
K. Parker | 2 | 7 | 6 | 6 | 7 | 6 | 4 | 8 | 4 | 4 | 6 | 7 |
E. Schertenleib | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 6 |
P. Wattanakasiwich | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 6 | 7 |
Average: | 3.75 | 6.25 | 5.88 | 6.00 | 6.63 | 5.75 | 4.25 | 6.75 | 4.13 | 5.88 | 6.13 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.25 | 12.50 | 5.88 | 18.00 | 13.25 | 5.75 | 12.75 | 13.50 | 4.13 | 17.63 | 12.25 | 6.88 |
Preview
Stage 1
Reporter: Romania
Opponent: Sweden
Reviewer: Pakistan
1 2 3 4 6 8 9 11 13 14 16 17- rejected by Reporter:
- presented by Reporter: 5 15
- opposed by Opponent: 7 12
- presented by Opponent: 7 10
Stage 2
Reporter: Sweden
Opponent: Pakistan
Reviewer: Chinese Taipei
1 2 3 4 8 9 11 15 16 17- rejected by Reporter: 14
- presented by Reporter: 7 10
- opposed by Opponent: 6 12
- presented by Opponent: 5 13
Stage 3
Reporter: Pakistan
Opponent: Chinese Taipei
Reviewer: Romania
1 2 3 6 7 8 9 10 11 12 14 16 17- rejected by Reporter:
- presented by Reporter: 5 13
- opposed by Opponent: 4 13
- presented by Opponent: 5 15
Stage 4
Reporter: Chinese Taipei
Opponent: Romania
Reviewer: Sweden
1 2 3 4 6 7 8 9 10 11 14 16- rejected by Reporter: 17
- presented by Reporter: 5 15
- opposed by Opponent: 12 13
- presented by Opponent: 5 15