Team Romania

Stage 1 10 16 12 Stage 2 8 11 13 Stage 3 5
Canada India Romania India Romania Canada Romania Canada India
X. Chen P. Gujral L. Turică S. Anupam D. Ionica X. Chen R. Pretorian Z. Chen P. Agrawal
J. Balcombe 5 6 6 3 6 8 4 6 5
J. Chen 6 4 7 4 7 7 5 6 5
G. Choo 6 4 7 3 4 6 5 7 5
Ł. Gładczuk 4 3 5 3 3 5 3 6 4
W. McWatters 6 5 8 3 5 8 4 4 5
Average: 5.50 4.38 6.63 3.13 5.00 6.88 4.25 5.88 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 8.75 6.63 9.38 10.00 6.88 12.75 11.75 4.88
Stage 1 11 12 Stage 2 15 Stage 3 3 5 4
Chile Romania USA Romania USA Chile USA Chile Romania
V. Fernández L. Turică J. Dagney R. Pretorian A. Mazur V. Navarro K. Baker V. Fernández D. Ionica
N. Triamnak 3 5 5 3 5 4 4 5 5
F. Lo 3 5 6 5 6 4 5 3 5
Z. Maizelis 4 6 5 4 5 4 3 3 6
I. Martchenko 2 5 4 5 7 4 4 5 4
M. Matev 4 6 5 5 5 5 4 5 5
Average: 3.25 5.38 5.00 4.50 5.50 4.13 4.00 4.25 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.75 10.75 5.00 13.50 11.00 4.13 12.00 8.50 5.00
Stage 1 1 3 Stage 2 1 15 Stage 3 2 8 12 9 Stage 4 8
Romania Sweden Pakistan Sweden Pakistan Chinese Taipei Pakistan Chinese Taipei Romania Chinese Taipei Romania Sweden
R. Pretorian T. Eslami A. Salman D. Lizotte A. Atiq F. Hu A. Salman D. Wang R. Draghia S. Ho L. Turică J. Lin
F. Ostermaier 4 6 7 7 7 6 4 7 5 7 7 7
D. Panosova 3 5 4 7 8 6 6 6 4 5 6 7
K. Parker 2 7 6 6 7 6 4 8 4 4 6 7
E. Schertenleib 4 6 6 5 5 4 4 7 4 6 6 6
P. Wattanakasiwich 6 7 6 5 6 6 4 6 4 7 6 7
Average: 3.75 6.25 5.88 6.00 6.63 5.75 4.25 6.75 4.13 5.88 6.13 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 12.50 5.88 18.00 13.25 5.75 12.75 13.50 4.13 17.63 12.25 6.88
Stage 1 7 Stage 2 4 3 Stage 3 11 4
Romania Turkey China Turkey China Romania China Romania Turkey
R. Draghia S. Ünlü T. Wang E. Almaz W. Sun R. Pretorian H. Yang L. Turică E. Secilmis
Z. Coculova 3 8 9 2 6 7 8 6 5
Y. Bashkatov 3 4 6 2 8 6 8 7 6
L. Gladczuk 4 6 7 2 7 6 8 8 7
S. Panos 3 5 8 2 8 7 9 7 6
I. Timoshchenko 3 5 8 2 9 5 8 6 5
Average: 3.13 5.50 7.63 2.00 7.63 6.25 8.13 6.75 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 11.00 7.63 6.00 15.25 6.25 24.38 13.50 5.75
Stage 1 2 Stage 2 16 Stage 3 11
Slovakia Romania Germany Romania Germany Slovakia Germany Slovakia Romania
V. Rečková D. Ionica M. Link E. Popa T. Beuthan K. Šamuová F. Gareis R. Doboš L. Turică
D. Keller 8 6 9 4 7 6 7 9 6
C. Byeon 5 6 6 4 8 8 6 6 6
P. Krokovny 6 5 9 4 8 8 9 8 7
P. Poier 9 5 7 5 9 8 8 6 6
N. Zheng 8 4 7 4 8 8 8 7 6
Average: 7.25 5.25 7.63 4.13 8.00 7.75 7.63 7.13 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.75 10.50 7.63 12.38 16.00 7.75 22.88 14.25 6.13