Stage 1 1 | Stage 2 3 | Stage 3 15 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | Czech Republic | Korea | Czech Republic | Korea | China | Korea | China | Czech Republic | |
T. Wang | P. Štěpánek | H. Choi | P. Štěpánek | J. Jang | W. Sun | H. Choi | W. Sun | J. Domes | |
S. Byland | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 6 |
A. Bury | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 5 |
L. Gråsjö | 8 | 8 | 9 | 5 | 7 | 6 | 7 | 6 | 6 |
F. Kundracik | 8 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 7 |
P. Poier | 7 | 7 | 8 | 5 | 8 | 5 | 8 | 7 | 7 |
Average: | 7.13 | 7.13 | 7.75 | 5.75 | 7.38 | 6.50 | 7.25 | 6.88 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.38 | 14.25 | 7.75 | 17.25 | 14.75 | 6.50 | 21.75 | 13.75 | 6.25 |
Preview
Stage 1
Reporter: China
Opponent: Czech Republic
Reviewer: Korea
1 2 3 4 8 9 10 11 12 14 15 17- rejected by Reporter:
- presented by Reporter: 5 16
- opposed by Opponent: 5 13
- presented by Opponent: 6 7
Stage 2
Reporter: Czech Republic
Opponent: Korea
Reviewer: China
1 2 3 5 8 9 10 11 13 14 15 17- rejected by Reporter: 16
- presented by Reporter: 6 7
- opposed by Opponent: 4 12
- presented by Opponent: 12 16
Stage 3
Reporter: Korea
Opponent: China
Reviewer: Czech Republic
1 2 3 4 6 7 8 9 10 13 14 15- rejected by Reporter:
- presented by Reporter: 12 16
- opposed by Opponent: 11 17
- presented by Opponent: 5 16