Stage 1 14 17 | Stage 2 4 | Stage 3 12 | Stage 4 6 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea | Germany | Ukraine | Germany | Ukraine | United Kingdom | Ukraine | United Kingdom | Korea | United Kingdom | Korea | Germany | |
H. Choi | M. Link | S. Hrynchenko | S. Drechsel | H. Ovcharenko | S. Xu | V. Mashchyts | P. Cloud | M. Park | J. Shi | J. Jang | M. Link | |
A. Klishin | 9 | 8 | 9 | 9 | 5 | 6 | 8 | 5 | 6 | 2 | 7 | 8 |
Y. Guo | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 6 | 7 | 5 | 7 | 7 |
D. Izadi | 7 | 7 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 4 | 9 | 8 |
M. Matev | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 7 |
L. Mišianiková | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 5 | 7 | 7 |
Average: | 7.13 | 7.38 | 7.13 | 8.00 | 6.25 | 6.75 | 7.25 | 5.63 | 7.00 | 4.50 | 7.50 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.38 | 14.75 | 7.13 | 24.00 | 12.50 | 6.75 | 21.75 | 11.25 | 7.00 | 13.50 | 15.00 | 7.38 |
Preview
Stage 1
Reporter: Korea
Opponent: Germany
Reviewer: Ukraine
2 4 6 7 10 11 14 17- rejected by Reporter: 15
- presented by Reporter: 9 12 16
- opposed by Opponent: 1 5 13
- presented by Opponent: 3 8 9
Stage 2
Reporter: Germany
Opponent: Ukraine
Reviewer: United Kingdom
1 2 4 10 12 13 14 16 17- rejected by Reporter: 7 15
- presented by Reporter: 3 8 9
- opposed by Opponent: 5 6 7
- presented by Opponent: 3 9 11
Stage 3
Reporter: Ukraine
Opponent: United Kingdom
Reviewer: Korea
1 2 6 8 10 12 13 14 16- rejected by Reporter: 5
- presented by Reporter: 3 9 11
- opposed by Opponent: 9 15 17
- presented by Opponent: 4 5 7
Stage 4
Reporter: United Kingdom
Opponent: Korea
Reviewer: Germany
1 2 6 8 10 11 13 15 17- rejected by Reporter: 14
- presented by Reporter: 4 5 7
- opposed by Opponent: 3 4 12
- presented by Opponent: 9 12 16