Stage 1 4 7 9 5 | Stage 2 16 4 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Chinese Taipei | Korea | Chinese Taipei | Korea | Mexico | Korea | Mexico | Chinese Taipei | |
M. Velázquez García | Y. Tien | M. Kim | Y. Huang | J. Yoo | T. Martinez | M. Kim | T. Martinez | K. Wang | |
M. Badin | 4 | 8 | 9 | 6 | 7 | 5 | 8 | 4 | 9 |
J. Lasser | 2 | 8 | 7 | 6 | 7 | 5 | 7 | 7 | 7 |
P. Lee | 3 | 6 | 8 | 7 | 6 | 5 | 7 | 5 | 7 |
S. Pandey | 3 | 5 | 8 | 6 | 7 | 5 | 9 | 5 | 8 |
D. Panosova | 3 | 6 | 8 | 6 | 7 | 5 | 8 | 5 | 7 |
Average: | 3.00 | 6.63 | 8.00 | 6.13 | 6.88 | 5.00 | 7.75 | 5.13 | 7.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 9.00 | 13.25 | 8.00 | 18.38 | 13.75 | 5.00 | 21.70 | 10.25 | 7.50 |
Preview
Stage 1
Reporter: Mexico
Opponent: Chinese Taipei
Reviewer: Korea
1 4 5 7 9 11 13 16- rejected by Reporter:
- presented by Reporter: 2 12 17
- opposed by Opponent: 6 8 14
- presented by Opponent: 3 10 15
Stage 2
Reporter: Chinese Taipei
Opponent: Korea
Reviewer: Mexico
1 2 4 5 6 7 11 12 14 16 17- rejected by Reporter:
- presented by Reporter: 3 10 15
- opposed by Opponent: 8 9 13
- presented by Opponent: 9 10 15
Stage 3
Reporter: Korea
Opponent: Mexico
Reviewer: Chinese Taipei
1 3 5 6 13 14- rejected by Reporter: 2 7 11 16
- presented by Reporter: 9 10 15
- opposed by Opponent: 4 8 9
- presented by Opponent: 2 12 17