Stage 1 2 | Stage 2 16 5 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Pakistan | Slovakia | Pakistan | Slovakia | Hungary | Slovakia | Hungary | Pakistan | |
A. Goertz | M. Haad | N. Nevláčilová | M. Zahid | D. Vasiľová | T. Simon | N. Nevláčilová | N. Jakab | S. Aziz | |
J. Jabarov | 7 | 5 | 7 | 3 | 6 | 8 | 5 | 7 | 5 |
E. Dadiani | 7 | 5 | 7 | 3 | 7 | 7 | 6 | 7 | 5 |
D. Panosova | 6 | 5 | 8 | 2 | 9 | 7 | 8 | 6 | 5 |
I. Timoshchenko | 6 | 4 | 7 | 3 | 7 | 6 | 7 | 7 | 5 |
P. Worm | 5 | 4 | 6 | 3 | 8 | 5 | 8 | 6 | 4 |
Average: | 6.25 | 4.63 | 7.00 | 2.88 | 7.38 | 6.63 | 6.88 | 6.63 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 9.25 | 7.00 | 8.63 | 14.75 | 6.63 | 20.63 | 13.25 | 4.88 |
Preview
Stage 1
Reporter: Hungary
Opponent: Pakistan
Reviewer: Slovakia
1 2 4 5 6 7 8 9 10 12 13 14 16- rejected by Reporter: 17
- presented by Reporter: 3
- opposed by Opponent: 15
- presented by Opponent: 11
Stage 2
Reporter: Pakistan
Opponent: Slovakia
Reviewer: Hungary
1 2 3 5 6 7 8 9 10 12 13 16 17- rejected by Reporter: 4
- presented by Reporter: 11
- opposed by Opponent: 14
- presented by Opponent: 15
Stage 3
Reporter: Slovakia
Opponent: Hungary
Reviewer: Pakistan
1 2 4 5 6 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 7
- presented by Opponent: 3