Tournament

Final Ranking

Rank Team Points
1 Poland 45.0
2 Slovakia 42.2
3 Austria 40.8

Round 5

Rank Team TSP Round 1 Round 2 Round 3 Round 4 Round 5
1 Slovakia 202.7 42.5 42.4 39.0 41.0 37.8
2 Poland 199.5 41.0 40.5 39.2 40.3 38.5
3 2 Austria 189.2 39.8 33.4 37.1 39.1 39.8
4 2 Ukraine 189.1 35.8 35.3 37.9 39.0 41.1
5 1 Hungary 185.9 37.3 38.6 41.8 33.1 35.1
6 3 Georgia 185.0 40.2 38.1 38.9 34.5 33.3
7 Switzerland 181.7 40.2 33.3 32.6 35.0 40.6
8 Russia 178.9 38.0 30.8 33.9 35.8 40.4
9 Croatia 175.7 28.3 35.0 35.4 37.5 39.5
10 Czech Republic 175.3 30.2 37.5 35.1 30.9 41.6
11 1 Greece 160.8 32.5 33.4 29.3 30.1 35.5
12 1 Belarus 157.5 29.5 35.6 33.9 32.4 26.1
13 Bulgaria 150.6 27.5 37.3 32.2 26.5 27.1
14 Iran 143.9 27.5 29.3 25.3 27.9 33.9
15 Pakistan 114.1 23.7 22.8 21.6 22.6 23.4

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Slovakia 164.9 42.5 42.4 39.0 41.0
2 Poland 161.0 41.0 40.5 39.2 40.3
3 1 Georgia 151.7 40.2 38.1 38.9 34.5
4 1 Hungary 150.8 37.3 38.6 41.8 33.1
5 Austria 149.4 39.8 33.4 37.1 39.1
6 Ukraine 148.0 35.8 35.3 37.9 39.0
7 Switzerland 141.1 40.2 33.3 32.6 35.0
8 1 Russia 138.5 38.0 30.8 33.9 35.8
9 2 Croatia 136.2 28.3 35.0 35.4 37.5
10 2 Czech Republic 133.7 30.2 37.5 35.1 30.9
11 1 Belarus 131.4 29.5 35.6 33.9 32.4
12 1 Greece 125.3 32.5 33.4 29.3 30.1
13 1 Bulgaria 123.5 27.5 37.3 32.2 26.5
14 Iran 110.0 27.5 29.3 25.3 27.9
15 Pakistan 90.7 23.7 22.8 21.6 22.6

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Slovakia 123.9 42.5 42.4 39.0
2 Poland 120.7 41.0 40.5 39.2
3 1 Hungary 117.7 37.3 38.6 41.8
4 1 Georgia 117.2 40.2 38.1 38.9
5 1 Austria 110.3 39.8 33.4 37.1
6 1 Ukraine 109.0 35.8 35.3 37.9
7 2 Switzerland 106.1 40.2 33.3 32.6
8 1 Czech Republic 102.8 30.2 37.5 35.1
9 1 Russia 102.7 38.0 30.8 33.9
10 1 Belarus 99.0 29.5 35.6 33.9
11 2 Croatia 98.7 28.3 35.0 35.4
12 Bulgaria 97.0 27.5 37.3 32.2
13 3 Greece 95.2 32.5 33.4 29.3
14 Iran 82.1 27.5 29.3 25.3
15 Pakistan 68.1 23.7 22.8 21.6

Round 2

Rank Team TSP Round 1 Round 2
1 Slovakia 84.9 42.5 42.4
2 Poland 81.5 41.0 40.5
3 Georgia 78.3 40.2 38.1
4 3 Hungary 75.9 37.3 38.6
5 2 Switzerland 73.5 40.2 33.3
6 1 Austria 73.2 39.8 33.4
7 1 Ukraine 71.1 35.8 35.3
8 2 Russia 68.8 38.0 30.8
9 1 Czech Republic 67.7 30.2 37.5
10 1 Greece 65.9 32.5 33.4
11 Belarus 65.1 29.5 35.6
12 1 Bulgaria 64.8 27.5 37.3
13 1 Croatia 63.3 28.3 35.0
14 1 Iran 56.8 27.5 29.3
15 Pakistan 46.5 23.7 22.8

Round 1

Rank Team TSP Round 1
1 Slovakia 42.5 42.5
2 Poland 41.0 41.0
3 Georgia 40.2 40.2
3 Switzerland 40.2 40.2
5 Austria 39.8 39.8
6 Russia 38.0 38.0
7 Hungary 37.3 37.3
8 Ukraine 35.8 35.8
9 Greece 32.5 32.5
10 Czech Republic 30.2 30.2
11 Belarus 29.5 29.5
12 Croatia 28.3 28.3
13 Bulgaria 27.5 27.5
13 Iran 27.5 27.5
15 Pakistan 23.7 23.7