Team Iran

Stage 1 2 Stage 2 1 7 Stage 3 11 8
Poland Georgia Iran Georgia Iran Poland Iran Poland Georgia
J. Turczynowicz N. Nikuradze M. Fallahpour L. Lolashvili B. Naderi M. Czarnecki M. Fallahpour J. Turczynowicz n. maltsevi
I. Timoshchenko 7 6 5 8 6 8 5 8 6
M. Matev 6 6 6 9 6 8 4 6 7
D. Panosova 6 6 5 7 6 8 3 8 7
E. Schertenleib 6 5 3 5 5 7 3 7 6
Average: 6.17 5.83 4.83 7.33 5.83 7.83 3.67 7.33 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 11.67 4.83 22.00 11.67 7.83 11.00 14.67 6.50
Stage 1 11 1 Stage 2 13 Stage 3 8
Bulgaria Iran Belarus Iran Belarus Bulgaria Belarus Bulgaria Iran
T. Eftov S. Dindar R. Karnatsevich B. Naderi S. Nasekailo Y. Yordanov S. Nasekailo R. Shishmanov B. Naderi
J. Lasser 7 3 5 7 6 7 6 5 4
M. Kireš 7 4 6 5 6 7 7 7 5
J. Rodríguez Sánchez 6 3 4 6 5 6 5 6 4
F. Tahir 5 4 6 6 7 8 7 7 6
N. Tsimakuridze 5 4 7 5 6 6 5 6 5
Average: 6.00 3.63 5.63 5.75 6.00 6.75 6.00 6.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 7.25 5.63 17.25 12.00 6.75 18.00 12.50 4.75
Stage 1 15 Stage 2 1 16 8 Stage 3 11
Iran Hungary Czech Republic Hungary Czech Republic Iran Czech Republic Iran Hungary
S. Dindar T. Simon M. Yurchenko N. Jakab M. Švanda M. Moinian M. Yurchenko M. Moinian Z. Kalocsai
E. Schertenleib 4 7 5 7 6 5 4 4 7
N. Giorgadze 4 7 5 7 6 6 5 4 8
N. Karavasilev 3 8 8 7 6 6 6 4 7
M. Kireš 4 5 7 8 6 5 6 4 7
I. Timoshchenko 4 6 7 7 7 5 6 5 7
Average: 3.88 6.63 6.38 7.13 6.13 5.38 5.50 4.13 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 13.25 6.38 21.38 12.25 5.38 16.50 8.25 7.13
Stage 1 8 Stage 2 17 Stage 3 12
Greece Pakistan Iran Pakistan Iran Greece Iran Greece Pakistan
G. Ploumis S. Aziz T. Lohrasbi M. Haad S. Dindar V. Krassas B. Naderi F. Tsolakidi A. Hassan
I. Martchenko 2 4 5 3 4 6 6 6 4
F. Kundracik 4 4 5 2 4 6 4 7 7
I. Lomidze 5 6 7 1 3 5 5 7 6
M. Matev 3 5 4 3 4 5 5 8 6
N. Tsimakuridze 4 5 5 3 4 4 5 7 5
Average: 3.63 4.75 5.13 2.50 3.88 5.25 5.00 7.00 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 9.50 5.13 7.50 7.75 5.25 15.00 14.00 5.63
Stage 1 6 Stage 2 12 Stage 3 13
Iran Russia Slovakia Russia Slovakia Iran Slovakia Iran Russia
M. Moinian O. Karpenko V. Ucekajová O. Karpenko D. Vasiľová B. Naderi N. Nevláčilová B. Naderi E. Moiseikina
E. Schertenleib 6 6 7 8 5 5 7 6 7
J. Jabarov 6 5 7 8 6 4 6 6 7
G. Khomeriki 5 7 7 6 5 6 6 6 6
S. Panos 5 6 8 6 7 5 5 5 7
I. Timoshchenko 6 7 6 7 7 6 7 6 7
Average: 5.63 6.25 7.00 7.00 6.00 5.25 6.25 5.88 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 12.50 7.00 21.00 12.00 5.25 18.75 11.75 6.88