Team Belarus

Stage 1 16 14 Stage 2 15 Stage 3 6
Switzerland Slovakia Belarus Slovakia Belarus Switzerland Belarus Switzerland Slovakia
J. Tan V. Ucekajová S. Nasekailo D. Vasiľová R. Karnatsevich C. Hu R. Karnatsevich J. Tan V. Ucekajová
M. Hömöstrei 6 6 5 7 5 8 4 7 7
S. Golcea 4 6 5 6 5 6 5 7 7
N. Karavasilev 7 9 7 7 7 7 4 7 7
S. Panos 7 8 6 8 6 8 4 8 8
Average: 6.17 7.17 5.67 7.00 5.67 7.33 4.17 7.17 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 14.33 5.67 21.00 11.33 7.33 12.50 14.33 7.17
Stage 1 11 1 Stage 2 13 Stage 3 8
Bulgaria Iran Belarus Iran Belarus Bulgaria Belarus Bulgaria Iran
T. Eftov S. Dindar R. Karnatsevich B. Naderi S. Nasekailo Y. Yordanov S. Nasekailo R. Shishmanov B. Naderi
J. Lasser 7 3 5 7 6 7 6 5 4
M. Kireš 7 4 6 5 6 7 7 7 5
J. Rodríguez Sánchez 6 3 4 6 5 6 5 6 4
F. Tahir 5 4 6 6 7 8 7 7 6
N. Tsimakuridze 5 4 7 5 6 6 5 6 5
Average: 6.00 3.63 5.63 5.75 6.00 6.75 6.00 6.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 7.25 5.63 17.25 12.00 6.75 18.00 12.50 4.75
Stage 1 17 Stage 2 11 14 12 Stage 3 8 6
Croatia Belarus Russia Belarus Russia Croatia Russia Croatia Belarus
F. Vučić S. Nasekailo M. Buda P. Kastritski O. Karpenko F. Landek E. Moiseikina F. Vučić R. Karnatsevich
M. Hömöstrei 5 5 5 5 7 8 6 6 6
F. Kundracik 5 6 5 6 7 7 6 6 8
I. Lomidze 4 7 6 4 6 8 4 5 5
M. Matev 6 5 6 5 6 8 5 6 7
D. Panosova 6 6 5 6 6 8 5 6 7
Average: 5.25 5.75 5.38 5.25 6.38 7.88 5.25 5.88 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 11.50 5.38 15.75 12.75 7.88 15.75 11.75 6.63
Stage 1 5 Stage 2 16 7 Stage 3 9
Belarus Poland Czech Republic Poland Czech Republic Belarus Czech Republic Belarus Poland
A. Loika I. Kumela B. Růžičková M. Czarnecki T. Čajan R. Karnatsevich P. Štencel R. Karnatsevich M. Czarnecki
D. Keller 4 7 7 8 5 5 4 5 7
A. Beck 5 7 5 8 6 7 5 6 7
T. Dadiani 5 7 6 6 4 7 5 5 7
O. Inisheva 5 7 6 8 5 6 5 6 7
A. Szeidemann 5 6 7 7 5 7 5 6 7
Average: 4.88 6.88 6.25 7.50 5.00 6.50 4.88 5.63 7.00
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 14.63 13.75 6.25 19.50 10.00 6.50 14.63 11.25 7.00
Stage 1 7 Stage 2 2 Stage 3 13
Hungary Belarus Georgia Belarus Georgia Hungary Georgia Hungary Belarus
Z. Kalocsai P. Kastritski N. Nikuradze A. Loika n. maltsevi A. Goertz N. Zhvania N. Jakab H. Barakhouski
D. Keller 7 5 6 3 5 5 6 7 7
I. Kalantzis 7 5 7 3 6 6 6 5 6
F. Kundracik 7 5 5 4 7 6 5 6 6
Z. Maizelis 7 6 6 4 5 6 5 5 5
A. Merentsov 8 5 6 3 6 7 6 7 5
Average: 7.13 5.13 6.00 3.38 5.75 6.00 5.63 6.00 5.75
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 17.10 10.25 6.00 10.13 11.50 6.00 15.75 12.00 5.75