Team Hungary

Stage 1 4 Stage 2 7 Stage 3 17 3
Croatia Greece Hungary Greece Hungary Croatia Hungary Croatia Greece
N. Galant F. Tsolakidi N. Jakab G. Ploumis Z. Kalocsai F. Landek T. Simon F. Vučić M. Raptis
I. Martchenko 5 4 5 5 7 6 6 4 6
A. Merentsov 4 7 8 5 6 6 7 4 7
F. Tahir 3 6 6 5 5 6 7 7 7
R. Waszkiewicz 3 6 5 4 8 8 4 7 5
Average: 3.67 5.83 5.83 4.83 6.50 6.33 6.17 5.50 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.00 11.67 5.83 14.50 13.00 6.33 18.50 11.00 6.33
Stage 1 2 Stage 2 16 5 Stage 3 8
Hungary Pakistan Slovakia Pakistan Slovakia Hungary Slovakia Hungary Pakistan
A. Goertz M. Haad N. Nevláčilová M. Zahid D. Vasiľová T. Simon N. Nevláčilová N. Jakab S. Aziz
J. Jabarov 7 5 7 3 6 8 5 7 5
E. Dadiani 7 5 7 3 7 7 6 7 5
D. Panosova 6 5 8 2 9 7 8 6 5
I. Timoshchenko 6 4 7 3 7 6 7 7 5
P. Worm 5 4 6 3 8 5 8 6 4
Average: 6.25 4.63 7.00 2.88 7.38 6.63 6.88 6.63 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 9.25 7.00 8.63 14.75 6.63 20.63 13.25 4.88
Stage 1 15 Stage 2 1 16 8 Stage 3 11
Iran Hungary Czech Republic Hungary Czech Republic Iran Czech Republic Iran Hungary
S. Dindar T. Simon M. Yurchenko N. Jakab M. Švanda M. Moinian M. Yurchenko M. Moinian Z. Kalocsai
E. Schertenleib 4 7 5 7 6 5 4 4 7
N. Giorgadze 4 7 5 7 6 6 5 4 8
N. Karavasilev 3 8 8 7 6 6 6 4 7
M. Kireš 4 5 7 8 6 5 6 4 7
I. Timoshchenko 4 6 7 7 7 5 6 5 7
Average: 3.88 6.63 6.38 7.13 6.13 5.38 5.50 4.13 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 13.25 6.38 21.38 12.25 5.38 16.50 8.25 7.13
Stage 1 12 Stage 2 9 10 13 15 Stage 3 7
Ukraine Hungary Austria Hungary Austria Ukraine Austria Ukraine Hungary
I. Bortnovskyi B. Somogyi M. Joensuu T. Simon M. Joensuu I. Shkirko R. Walia I. Khoroshko Z. Kalocsai
M. Plesch 6 6 7 6 7 7 5 8 7
A. Merentsov 6 6 8 6 7 8 6 7 7
S. Panos 6 7 8 5 8 8 6 6 8
J. Rodríguez Sánchez 6 7 6 6 6 5 6 6 5
G. Tsereteli 7 5 8 5 7 7 6 7 8
Average: 6.13 6.25 7.50 5.63 7.00 7.13 5.88 6.75 7.13
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 18.38 12.50 7.50 13.50 14.00 7.13 17.63 13.50 7.13
Stage 1 7 Stage 2 2 Stage 3 13
Hungary Belarus Georgia Belarus Georgia Hungary Georgia Hungary Belarus
Z. Kalocsai P. Kastritski N. Nikuradze A. Loika n. maltsevi A. Goertz N. Zhvania N. Jakab H. Barakhouski
D. Keller 7 5 6 3 5 5 6 7 7
I. Kalantzis 7 5 7 3 6 6 6 5 6
F. Kundracik 7 5 5 4 7 6 5 6 6
Z. Maizelis 7 6 6 4 5 6 5 5 5
A. Merentsov 8 5 6 3 6 7 6 7 5
Average: 7.13 5.13 6.00 3.38 5.75 6.00 5.63 6.00 5.75
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 17.10 10.25 6.00 10.13 11.50 6.00 15.75 12.00 5.75