Team Austria

Stage 1 4 11 Stage 2 2 Stage 3 15
Pakistan Austria Russia Austria Russia Pakistan Russia Pakistan Austria
A. Nazir M. Joensuu O. Karpenko S. Gfreiner M. Buda M. Haad O. Karpenko M. Zahid M. Joensuu
M. Plesch 3 7 7 5 5 5 8 4 8
D. Izadi 4 8 6 7 4 4 7 4 5
A. Kyuldjiev 3 8 5 7 5 5 5 3 6
Z. Maizelis 4 7 8 5 6 7 8 5 8
Average: 3.50 7.50 6.50 6.00 5.00 5.17 7.17 4.00 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 15.00 6.50 18.00 10.00 5.17 21.50 8.00 6.83
Stage 1 9 Stage 2 4 Stage 3 11 13 5
Georgia Czech Republic Austria Czech Republic Austria Georgia Austria Georgia Czech Republic
N. Zhvania P. Štencel S. Gfreiner M. Švanda S. Gfreiner n. maltsevi R. Walia N. Nikuradze B. Růžičková
D. Keller 7 6 7 4 6 6 4 5 7
I. Kalantzis 7 5 5 6 5 6 5 6 6
M. Matev 7 7 8 7 7 6 8 7 7
M. Plesch 6 7 6 7 6 4 5 6 6
A. Szeidemann 7 6 6 6 6 5 4 6 7
Average: 6.88 6.25 6.38 6.13 6.00 5.50 5.00 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 12.50 6.38 18.38 12.00 5.50 15.00 12.00 6.63
Stage 1 9 8 Stage 2 12 Stage 3 15
Austria Switzerland Pakistan Switzerland Pakistan Austria Pakistan Austria Switzerland
M. Joensuu C. Chen S. Aziz J. Kamm A. Hassan S. Gfreiner M. Zahid M. Joensuu C. Hu
J. Jabarov 6 6 4 5 5 7 3 8 6
O. Inisheva 7 5 5 6 5 7 3 8 7
J. Rodríguez Sánchez 5 6 4 7 4 5 4 5 6
D. Sokhashvili 5 4 4 5 3 6 3 6 5
R. Waszkiewicz 5 5 4 3 4 10 2 7 8
Average: 5.50 5.25 4.13 5.25 4.25 6.88 3.00 6.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 10.50 4.13 15.75 8.50 6.88 9.00 13.75 6.38
Stage 1 12 Stage 2 9 10 13 15 Stage 3 7
Ukraine Hungary Austria Hungary Austria Ukraine Austria Ukraine Hungary
I. Bortnovskyi B. Somogyi M. Joensuu T. Simon M. Joensuu I. Shkirko R. Walia I. Khoroshko Z. Kalocsai
M. Plesch 6 6 7 6 7 7 5 8 7
A. Merentsov 6 6 8 6 7 8 6 7 7
S. Panos 6 7 8 5 8 8 6 6 8
J. Rodríguez Sánchez 6 7 6 6 6 5 6 6 5
G. Tsereteli 7 5 8 5 7 7 6 7 8
Average: 6.13 6.25 7.50 5.63 7.00 7.13 5.88 6.75 7.13
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 18.38 12.50 7.50 13.50 14.00 7.13 17.63 13.50 7.13
Stage 1 6 Stage 2 15 Stage 3 7
Poland Austria Bulgaria Austria Bulgaria Poland Bulgaria Poland Austria
M. Dąbkowski S. Gfreiner T. Eftov M. Joensuu Y. Yordanov I. Kumela A. Naydenova J. Turczynowicz R. Walia
M. Hömöstrei 5 6 6 7 5 8 4 7 6
O. Inisheva 6 6 6 8 5 8 6 7 7
M. Kireš 7 6 7 8 5 7 7 6 7
I. Lomidze 6 7 6 4 5 8 6 7 8
D. Panosova 9 9 6 5 4 7 5 8 7
Average: 6.50 6.63 6.13 6.50 4.88 7.63 5.63 7.00 7.00
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0
Points: 16.90 13.25 6.13 19.50 9.75 7.63 11.25 14.00 7.00
Stage 1 5 Stage 2 12 Stage 3 7
Austria Poland Slovakia Poland Slovakia Austria Slovakia Austria Poland
R. Walia J. Turczynowicz D. Vasiľová M. Dąbkowski V. Ucekajová M. Joensuu M. Varšányi S. Gfreiner M. Czarnecki
J. Jabarov 6 6 7 9 5 8 7 9 8
I. Martchenko 6 7 8 9 6 8 7 7 8
M. Matev 7 8 9 9 8 9 8 7 8
A. Merentsov 7 7 7 7 6 8 9 8 7
E. Schertenleib 5 6 6 7 6 7 6 7 6
A. Tevzadze 5 6 8 7 6 7 7 6 6
I. Timoshchenko 7 9 7 8 7 8 8 7 7
Average: 6.17 6.92 7.42 8.00 6.25 7.83 7.42 7.25 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 13.83 7.42 24.00 12.50 7.83 22.25 14.50 7.17