Team Slovakia

Stage 1 16 14 Stage 2 15 Stage 3 6
Switzerland Slovakia Belarus Slovakia Belarus Switzerland Belarus Switzerland Slovakia
J. Tan V. Ucekajová S. Nasekailo D. Vasiľová R. Karnatsevich C. Hu R. Karnatsevich J. Tan V. Ucekajová
M. Hömöstrei 6 6 5 7 5 8 4 7 7
S. Golcea 4 6 5 6 5 6 5 7 7
N. Karavasilev 7 9 7 7 7 7 4 7 7
S. Panos 7 8 6 8 6 8 4 8 8
Average: 6.17 7.17 5.67 7.00 5.67 7.33 4.17 7.17 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 14.33 5.67 21.00 11.33 7.33 12.50 14.33 7.17
Stage 1 2 Stage 2 16 5 Stage 3 8
Hungary Pakistan Slovakia Pakistan Slovakia Hungary Slovakia Hungary Pakistan
A. Goertz M. Haad N. Nevláčilová M. Zahid D. Vasiľová T. Simon N. Nevláčilová N. Jakab S. Aziz
J. Jabarov 7 5 7 3 6 8 5 7 5
E. Dadiani 7 5 7 3 7 7 6 7 5
D. Panosova 6 5 8 2 9 7 8 6 5
I. Timoshchenko 6 4 7 3 7 6 7 7 5
P. Worm 5 4 6 3 8 5 8 6 4
Average: 6.25 4.63 7.00 2.88 7.38 6.63 6.88 6.63 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 9.25 7.00 8.63 14.75 6.63 20.63 13.25 4.88
Stage 1 16 Stage 2 6 Stage 3 9 13 12
Ukraine Slovakia Poland Slovakia Poland Ukraine Poland Ukraine Slovakia
I. Shkirko D. Vasiľová M. Czarnecki V. Ucekajová J. Turczynowicz I. Shkirko M. Dąbkowski I. Khoroshko N. Nevláčilová
J. Lasser 7 7 8 7 8 8 8 8 4
E. Dadiani 7 6 7 6 5 7 7 6 6
S. Golcea 5 7 6 7 7 5 7 6 7
I. Kalantzis 5 5 5 6 7 6 6 5 6
A. Merentsov 7 7 6 7 6 8 7 6 7
Average: 6.25 6.50 6.38 6.63 6.63 6.88 7.00 6.13 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 18.75 13.00 6.38 19.88 13.25 6.88 19.60 12.25 6.13
Stage 1 7 Stage 2 4 15 16 2 Stage 3 11
Slovakia Bulgaria Croatia Bulgaria Croatia Slovakia Croatia Slovakia Bulgaria
M. Varšányi A. Naydenova F. Landek H. Ivanova B. Brščić N. Nevláčilová F. Landek V. Ucekajová R. Shishmanov
I. Timoshchenko 8 6 6 5 6 8 7 7 6
I. Kalantzis 6 6 6 4 7 7 8 6 6
J. Lasser 8 8 8 2 4 6 7 6 6
Z. Maizelis 7 7 8 4 5 7 7 7 6
D. Sokhashvili 7 5 5 4 4 6 5 5 6
Average: 7.25 6.38 6.63 3.88 5.13 6.75 6.88 6.25 6.00
Factor: 3.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0
Points: 21.75 12.75 6.63 7.75 10.25 6.75 20.63 12.50 6.00
Stage 1 6 Stage 2 12 Stage 3 13
Iran Russia Slovakia Russia Slovakia Iran Slovakia Iran Russia
M. Moinian O. Karpenko V. Ucekajová O. Karpenko D. Vasiľová B. Naderi N. Nevláčilová B. Naderi E. Moiseikina
E. Schertenleib 6 6 7 8 5 5 7 6 7
J. Jabarov 6 5 7 8 6 4 6 6 7
G. Khomeriki 5 7 7 6 5 6 6 6 6
S. Panos 5 6 8 6 7 5 5 5 7
I. Timoshchenko 6 7 6 7 7 6 7 6 7
Average: 5.63 6.25 7.00 7.00 6.00 5.25 6.25 5.88 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 12.50 7.00 21.00 12.00 5.25 18.75 11.75 6.88
Stage 1 5 Stage 2 12 Stage 3 7
Austria Poland Slovakia Poland Slovakia Austria Slovakia Austria Poland
R. Walia J. Turczynowicz D. Vasiľová M. Dąbkowski V. Ucekajová M. Joensuu M. Varšányi S. Gfreiner M. Czarnecki
J. Jabarov 6 6 7 9 5 8 7 9 8
I. Martchenko 6 7 8 9 6 8 7 7 8
M. Matev 7 8 9 9 8 9 8 7 8
A. Merentsov 7 7 7 7 6 8 9 8 7
E. Schertenleib 5 6 6 7 6 7 6 7 6
A. Tevzadze 5 6 8 7 6 7 7 6 6
I. Timoshchenko 7 9 7 8 7 8 8 7 7
Average: 6.17 6.92 7.42 8.00 6.25 7.83 7.42 7.25 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 13.83 7.42 24.00 12.50 7.83 22.25 14.50 7.17