Team Switzerland

Stage 1 16 14 Stage 2 15 Stage 3 6
Switzerland Slovakia Belarus Slovakia Belarus Switzerland Belarus Switzerland Slovakia
J. Tan V. Ucekajová S. Nasekailo D. Vasiľová R. Karnatsevich C. Hu R. Karnatsevich J. Tan V. Ucekajová
M. Hömöstrei 6 6 5 7 5 8 4 7 7
S. Golcea 4 6 5 6 5 6 5 7 7
N. Karavasilev 7 9 7 7 7 7 4 7 7
S. Panos 7 8 6 8 6 8 4 8 8
Average: 6.17 7.17 5.67 7.00 5.67 7.33 4.17 7.17 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 14.33 5.67 21.00 11.33 7.33 12.50 14.33 7.17
Stage 1 15 Stage 2 1 17 11 Stage 3 2 5 7
Switzerland Poland Croatia Poland Croatia Switzerland Croatia Switzerland Poland
C. Hu J. Turczynowicz A. Rafaj Škriljevečki M. Czarnecki F. Landek C. Hu F. Vučić C. Chen M. Czarnecki
M. Hömöstrei 5 7 6 6 7 6 5 5 6
F. Kundracik 5 7 6 8 7 6 6 5 8
Z. Maizelis 5 5 6 6 6 7 6 5 8
S. Panos 7 6 6 8 7 8 4 7 8
G. Tsereteli 5 6 6 6 8 6 4 6 8
Average: 5.25 6.25 6.00 6.75 7.00 6.50 5.00 5.50 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.50 6.00 20.25 14.00 6.50 15.00 11.00 7.75
Stage 1 9 8 Stage 2 12 Stage 3 15
Austria Switzerland Pakistan Switzerland Pakistan Austria Pakistan Austria Switzerland
M. Joensuu C. Chen S. Aziz J. Kamm A. Hassan S. Gfreiner M. Zahid M. Joensuu C. Hu
J. Jabarov 6 6 4 5 5 7 3 8 6
O. Inisheva 7 5 5 6 5 7 3 8 7
J. Rodríguez Sánchez 5 6 4 7 4 5 4 5 6
D. Sokhashvili 5 4 4 5 3 6 3 6 5
R. Waszkiewicz 5 5 4 3 4 10 2 7 8
Average: 5.50 5.25 4.13 5.25 4.25 6.88 3.00 6.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 10.50 4.13 15.75 8.50 6.88 9.00 13.75 6.38
Stage 1 5 Stage 2 3 10 13 17 Stage 3 14 16 15
Russia Switzerland Georgia Switzerland Georgia Russia Georgia Russia Switzerland
O. Karpenko E. Flynn N. Nikuradze E. Flynn L. Lolashvili M. Buda N. Quchuloria O. Karpenko C. Hu
M. Hömöstrei 7 8 7 7 6 4 6 5 7
Ł. Gładczuk 6 5 9 4 6 3 4 6 7
J. Jabarov 7 6 8 5 6 5 5 5 6
N. Karavasilev 7 7 7 5 6 6 5 5 7
M. Kireš 7 8 8 5 6 6 6 5 7
Average: 6.88 6.88 7.75 5.13 6.00 4.88 5.25 5.13 6.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.8 2.0 1.0
Points: 20.63 13.75 7.75 14.35 12.00 4.88 14.70 10.25 6.88
Stage 1 17 Stage 2 15 Stage 3 2
Czech Republic Greece Switzerland Greece Switzerland Czech Republic Switzerland Czech Republic Greece
P. Štencel F. Tsolakidi E. Flynn G. Ploumis C. Hu M. Švanda J. Kamm M. Švanda A. Skemperis
M. Plesch 7 4 8 5 7 8 5 8 7
E. Dadiani 6 6 9 6 6 7 6 7 7
D. Izadi 5 6 8 5 7 8 6 7 6
M. Matev 7 7 9 7 9 9 8 8 8
J. Rodríguez Sánchez 7 6 7 6 6 6 8 6 4
Average: 6.50 5.88 8.25 5.75 6.88 7.63 6.63 7.25 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 19.50 11.75 8.25 17.25 13.75 7.63 18.55 14.50 6.50