Team Russia

Stage 1 4 11 Stage 2 2 Stage 3 15
Pakistan Austria Russia Austria Russia Pakistan Russia Pakistan Austria
A. Nazir M. Joensuu O. Karpenko S. Gfreiner M. Buda M. Haad O. Karpenko M. Zahid M. Joensuu
M. Plesch 3 7 7 5 5 5 8 4 8
D. Izadi 4 8 6 7 4 4 7 4 5
A. Kyuldjiev 3 8 5 7 5 5 5 3 6
Z. Maizelis 4 7 8 5 6 7 8 5 8
Average: 3.50 7.50 6.50 6.00 5.00 5.17 7.17 4.00 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 15.00 6.50 18.00 10.00 5.17 21.50 8.00 6.83
Stage 1 2 Stage 2 3 5 Stage 3 13
Russia Ukraine Greece Ukraine Greece Russia Greece Russia Ukraine
M. Buda I. Khoroshko A. Skemperis D. Honchar M. Raptis O. Karpenko M. Raptis E. Moiseikina I. Shkirko
E. Schertenleib 4 7 6 6 6 7 5 5 6
A. Beck 4 6 5 6 7 6 5 6 6
N. Giorgadze 5 6 6 5 4 5 6 6 7
Ł. Gładczuk 4 7 4 5 8 8 3 6 7
N. Karavasilev 5 6 6 5 6 6 6 5 6
Average: 4.38 6.38 5.50 5.38 6.25 6.38 5.13 5.63 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 12.75 5.50 16.13 12.50 6.38 15.38 11.25 6.38
Stage 1 17 Stage 2 11 14 12 Stage 3 8 6
Croatia Belarus Russia Belarus Russia Croatia Russia Croatia Belarus
F. Vučić S. Nasekailo M. Buda P. Kastritski O. Karpenko F. Landek E. Moiseikina F. Vučić R. Karnatsevich
M. Hömöstrei 5 5 5 5 7 8 6 6 6
F. Kundracik 5 6 5 6 7 7 6 6 8
I. Lomidze 4 7 6 4 6 8 4 5 5
M. Matev 6 5 6 5 6 8 5 6 7
D. Panosova 6 6 5 6 6 8 5 6 7
Average: 5.25 5.75 5.38 5.25 6.38 7.88 5.25 5.88 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 11.50 5.38 15.75 12.75 7.88 15.75 11.75 6.63
Stage 1 5 Stage 2 3 10 13 17 Stage 3 14 16 15
Russia Switzerland Georgia Switzerland Georgia Russia Georgia Russia Switzerland
O. Karpenko E. Flynn N. Nikuradze E. Flynn L. Lolashvili M. Buda N. Quchuloria O. Karpenko C. Hu
M. Hömöstrei 7 8 7 7 6 4 6 5 7
Ł. Gładczuk 6 5 9 4 6 3 4 6 7
J. Jabarov 7 6 8 5 6 5 5 5 6
N. Karavasilev 7 7 7 5 6 6 5 5 7
M. Kireš 7 8 8 5 6 6 6 5 7
Average: 6.88 6.88 7.75 5.13 6.00 4.88 5.25 5.13 6.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.8 2.0 1.0
Points: 20.63 13.75 7.75 14.35 12.00 4.88 14.70 10.25 6.88
Stage 1 6 Stage 2 12 Stage 3 13
Iran Russia Slovakia Russia Slovakia Iran Slovakia Iran Russia
M. Moinian O. Karpenko V. Ucekajová O. Karpenko D. Vasiľová B. Naderi N. Nevláčilová B. Naderi E. Moiseikina
E. Schertenleib 6 6 7 8 5 5 7 6 7
J. Jabarov 6 5 7 8 6 4 6 6 7
G. Khomeriki 5 7 7 6 5 6 6 6 6
S. Panos 5 6 8 6 7 5 5 5 7
I. Timoshchenko 6 7 6 7 7 6 7 6 7
Average: 5.63 6.25 7.00 7.00 6.00 5.25 6.25 5.88 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 12.50 7.00 21.00 12.00 5.25 18.75 11.75 6.88