Team Georgia

Stage 1 2 Stage 2 1 7 Stage 3 11 8
Poland Georgia Iran Georgia Iran Poland Iran Poland Georgia
J. Turczynowicz N. Nikuradze M. Fallahpour L. Lolashvili B. Naderi M. Czarnecki M. Fallahpour J. Turczynowicz n. maltsevi
I. Timoshchenko 7 6 5 8 6 8 5 8 6
M. Matev 6 6 6 9 6 8 4 6 7
D. Panosova 6 6 5 7 6 8 3 8 7
E. Schertenleib 6 5 3 5 5 7 3 7 6
Average: 6.17 5.83 4.83 7.33 5.83 7.83 3.67 7.33 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 11.67 4.83 22.00 11.67 7.83 11.00 14.67 6.50
Stage 1 9 Stage 2 4 Stage 3 11 13 5
Georgia Czech Republic Austria Czech Republic Austria Georgia Austria Georgia Czech Republic
N. Zhvania P. Štencel S. Gfreiner M. Švanda S. Gfreiner n. maltsevi R. Walia N. Nikuradze B. Růžičková
D. Keller 7 6 7 4 6 6 4 5 7
I. Kalantzis 7 5 5 6 5 6 5 6 6
M. Matev 7 7 8 7 7 6 8 7 7
M. Plesch 6 7 6 7 6 4 5 6 6
A. Szeidemann 7 6 6 6 6 5 4 6 7
Average: 6.88 6.25 6.38 6.13 6.00 5.50 5.00 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 12.50 6.38 18.38 12.00 5.50 15.00 12.00 6.63
Stage 1 3 10 14 17 8 Stage 2 17 11 Stage 3 6
Bulgaria Georgia Greece Georgia Greece Bulgaria Greece Bulgaria Georgia
R. Shishmanov n. maltsevi V. Krassas N. Nikuradze F. Tsolakidi T. Eftov M. Raptis T. Eftov N. Zhvania
I. Martchenko 6 7 5 7 6 5 4 6 8
Z. Maizelis 5 6 6 6 6 7 4 5 6
S. Panos 4 7 7 7 5 7 4 6 6
A. Szeidemann 6 6 6 6 7 5 4 7 7
P. Worm 5 7 4 6 6 6 3 7 6
Average: 5.25 6.63 5.63 6.38 6.00 6.00 3.88 6.25 6.50
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.65 13.25 5.63 19.13 12.00 6.00 11.63 12.50 6.50
Stage 1 5 Stage 2 3 10 13 17 Stage 3 14 16 15
Russia Switzerland Georgia Switzerland Georgia Russia Georgia Russia Switzerland
O. Karpenko E. Flynn N. Nikuradze E. Flynn L. Lolashvili M. Buda N. Quchuloria O. Karpenko C. Hu
M. Hömöstrei 7 8 7 7 6 4 6 5 7
Ł. Gładczuk 6 5 9 4 6 3 4 6 7
J. Jabarov 7 6 8 5 6 5 5 5 6
N. Karavasilev 7 7 7 5 6 6 5 5 7
M. Kireš 7 8 8 5 6 6 6 5 7
Average: 6.88 6.88 7.75 5.13 6.00 4.88 5.25 5.13 6.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.8 2.0 1.0
Points: 20.63 13.75 7.75 14.35 12.00 4.88 14.70 10.25 6.88
Stage 1 7 Stage 2 2 Stage 3 13
Hungary Belarus Georgia Belarus Georgia Hungary Georgia Hungary Belarus
Z. Kalocsai P. Kastritski N. Nikuradze A. Loika n. maltsevi A. Goertz N. Zhvania N. Jakab H. Barakhouski
D. Keller 7 5 6 3 5 5 6 7 7
I. Kalantzis 7 5 7 3 6 6 6 5 6
F. Kundracik 7 5 5 4 7 6 5 6 6
Z. Maizelis 7 6 6 4 5 6 5 5 5
A. Merentsov 8 5 6 3 6 7 6 7 5
Average: 7.13 5.13 6.00 3.38 5.75 6.00 5.63 6.00 5.75
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 17.10 10.25 6.00 10.13 11.50 6.00 15.75 12.00 5.75