Team Greece

Survey

Dear CC user, thank you for an amazing IYPT 2025!
To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 4 Stage 2 7 Stage 3 17 3
Croatia Greece Hungary Greece Hungary Croatia Hungary Croatia Greece
N. Galant F. Tsolakidi N. Jakab G. Ploumis Z. Kalocsai F. Landek T. Simon F. Vučić M. Raptis
I. Martchenko 5 4 5 5 7 6 6 4 6
A. Merentsov 4 7 8 5 6 6 7 4 7
F. Tahir 3 6 6 5 5 6 7 7 7
R. Waszkiewicz 3 6 5 4 8 8 4 7 5
Average: 3.67 5.83 5.83 4.83 6.50 6.33 6.17 5.50 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.00 11.67 5.83 14.50 13.00 6.33 18.50 11.00 6.33
Stage 1 2 Stage 2 3 5 Stage 3 13
Russia Ukraine Greece Ukraine Greece Russia Greece Russia Ukraine
M. Buda I. Khoroshko A. Skemperis D. Honchar M. Raptis O. Karpenko M. Raptis E. Moiseikina I. Shkirko
E. Schertenleib 4 7 6 6 6 7 5 5 6
A. Beck 4 6 5 6 7 6 5 6 6
N. Giorgadze 5 6 6 5 4 5 6 6 7
Ł. Gładczuk 4 7 4 5 8 8 3 6 7
N. Karavasilev 5 6 6 5 6 6 6 5 6
Average: 4.38 6.38 5.50 5.38 6.25 6.38 5.13 5.63 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 12.75 5.50 16.13 12.50 6.38 15.38 11.25 6.38
Stage 1 3 10 14 17 8 Stage 2 17 11 Stage 3 6
Bulgaria Georgia Greece Georgia Greece Bulgaria Greece Bulgaria Georgia
R. Shishmanov n. maltsevi V. Krassas N. Nikuradze F. Tsolakidi T. Eftov M. Raptis T. Eftov N. Zhvania
I. Martchenko 6 7 5 7 6 5 4 6 8
Z. Maizelis 5 6 6 6 6 7 4 5 6
S. Panos 4 7 7 7 5 7 4 6 6
A. Szeidemann 6 6 6 6 7 5 4 7 7
P. Worm 5 7 4 6 6 6 3 7 6
Average: 5.25 6.63 5.63 6.38 6.00 6.00 3.88 6.25 6.50
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.65 13.25 5.63 19.13 12.00 6.00 11.63 12.50 6.50
Stage 1 8 Stage 2 17 Stage 3 12
Greece Pakistan Iran Pakistan Iran Greece Iran Greece Pakistan
G. Ploumis S. Aziz T. Lohrasbi M. Haad S. Dindar V. Krassas B. Naderi F. Tsolakidi A. Hassan
I. Martchenko 2 4 5 3 4 6 6 6 4
F. Kundracik 4 4 5 2 4 6 4 7 7
I. Lomidze 5 6 7 1 3 5 5 7 6
M. Matev 3 5 4 3 4 5 5 8 6
N. Tsimakuridze 4 5 5 3 4 4 5 7 5
Average: 3.63 4.75 5.13 2.50 3.88 5.25 5.00 7.00 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 9.50 5.13 7.50 7.75 5.25 15.00 14.00 5.63
Stage 1 17 Stage 2 15 Stage 3 2
Czech Republic Greece Switzerland Greece Switzerland Czech Republic Switzerland Czech Republic Greece
P. Štencel F. Tsolakidi E. Flynn G. Ploumis C. Hu M. Švanda J. Kamm M. Švanda A. Skemperis
M. Plesch 7 4 8 5 7 8 5 8 7
E. Dadiani 6 6 9 6 6 7 6 7 7
D. Izadi 5 6 8 5 7 8 6 7 6
M. Matev 7 7 9 7 9 9 8 8 8
J. Rodríguez Sánchez 7 6 7 6 6 6 8 6 4
Average: 6.50 5.88 8.25 5.75 6.88 7.63 6.63 7.25 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 19.50 11.75 8.25 17.25 13.75 7.63 18.55 14.50 6.50