Round 4, C

Stage 1 12 Stage 2 9 10 13 15 Stage 3 7
Ukraine Hungary Austria Hungary Austria Ukraine Austria Ukraine Hungary
I. Bortnovskyi B. Somogyi M. Joensuu T. Simon M. Joensuu I. Shkirko R. Walia I. Khoroshko Z. Kalocsai
M. Plesch 6 6 7 6 7 7 5 8 7
A. Merentsov 6 6 8 6 7 8 6 7 7
S. Panos 6 7 8 5 8 8 6 6 8
J. Rodríguez Sánchez 6 7 6 6 6 5 6 6 5
G. Tsereteli 7 5 8 5 7 7 6 7 8
Average: 6.13 6.25 7.50 5.63 7.00 7.13 5.88 6.75 7.13
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 18.38 12.50 7.50 13.50 14.00 7.13 17.63 13.50 7.13

Preview

Stage 1

Reporter: Ukraine

Opponent: Hungary

Reviewer: Austria

1 4 6 9 10 11 12 13 14 17
  • rejected by Reporter: 3
  • presented by Reporter: 5 15 16
  • opposed by Opponent: 7 8 15
  • presented by Opponent: 2 3 8
lifted bans:

Stage 2

Reporter: Hungary

Opponent: Austria

Reviewer: Ukraine

6 7 9 10 12 13 14
  • rejected by Reporter: 1 16 17
  • presented by Reporter: 2 3 8
  • opposed by Opponent: 4 11 15
  • presented by Opponent: 2 5 8
lifted bans:

Stage 3

Reporter: Austria

Opponent: Ukraine

Reviewer: Hungary

1 3 4 6 7 14 17
  • rejected by Reporter: 9 11 13
  • presented by Reporter: 2 5 8
  • opposed by Opponent: 2 10 12
  • presented by Opponent: 5 15 16
lifted bans: