Stage 1 9 8 | Stage 2 12 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Switzerland | Pakistan | Switzerland | Pakistan | Austria | Pakistan | Austria | Switzerland | |
M. Joensuu | C. Chen | S. Aziz | J. Kamm | A. Hassan | S. Gfreiner | M. Zahid | M. Joensuu | C. Hu | |
J. Jabarov | 6 | 6 | 4 | 5 | 5 | 7 | 3 | 8 | 6 |
O. Inisheva | 7 | 5 | 5 | 6 | 5 | 7 | 3 | 8 | 7 |
J. RodrÃguez Sánchez | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 6 |
D. Sokhashvili | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 5 |
R. Waszkiewicz | 5 | 5 | 4 | 3 | 4 | 10 | 2 | 7 | 8 |
Average: | 5.50 | 5.25 | 4.13 | 5.25 | 4.25 | 6.88 | 3.00 | 6.88 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 10.50 | 4.13 | 15.75 | 8.50 | 6.88 | 9.00 | 13.75 | 6.38 |
Preview
Stage 1
Reporter: Austria
Opponent: Switzerland
Reviewer: Pakistan
1 3 4 8 9 10 12 16 17- rejected by Reporter: 11 13
- presented by Reporter: 2 5
- opposed by Opponent: 6 7
- presented by Opponent: 14 15
Stage 2
Reporter: Switzerland
Opponent: Pakistan
Reviewer: Austria
1 3 4 6 7 8 9 10 12 13 17- rejected by Reporter: 16
- presented by Reporter: 14 15
- opposed by Opponent: 2 15
- presented by Opponent: 5 11
Stage 3
Reporter: Pakistan
Opponent: Austria
Reviewer: Switzerland
1 3 6 7 8 9 10 12 13 14 15 17- rejected by Reporter: 4 16
- presented by Reporter: 5 11
- opposed by Opponent: 4 11
- presented by Opponent: 2 5