Stage 1 7 | Stage 2 4 15 16 2 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Bulgaria | Croatia | Bulgaria | Croatia | Slovakia | Croatia | Slovakia | Bulgaria | |
M. Varšányi | A. Naydenova | F. Landek | H. Ivanova | B. Brščić | N. Nevláčilová | F. Landek | V. Ucekajová | R. Shishmanov | |
I. Timoshchenko | 8 | 6 | 6 | 5 | 6 | 8 | 7 | 7 | 6 |
I. Kalantzis | 6 | 6 | 6 | 4 | 7 | 7 | 8 | 6 | 6 |
J. Lasser | 8 | 8 | 8 | 2 | 4 | 6 | 7 | 6 | 6 |
Z. Maizelis | 7 | 7 | 8 | 4 | 5 | 7 | 7 | 7 | 6 |
D. Sokhashvili | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 |
Average: | 7.25 | 6.38 | 6.63 | 3.88 | 5.13 | 6.75 | 6.88 | 6.25 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.75 | 12.75 | 6.63 | 7.75 | 10.25 | 6.75 | 20.63 | 12.50 | 6.00 |
Preview
Stage 1
Reporter: Slovakia
Opponent: Bulgaria
Reviewer: Croatia
2 3 4 5 7 9 10 11 12 14 16 17- rejected by Reporter:
- presented by Reporter: 6 8 15
- opposed by Opponent: 6 8 15
- presented by Opponent: 1 8 13
Stage 2
Reporter: Bulgaria
Opponent: Croatia
Reviewer: Slovakia
2 5 9 12 15 16- rejected by Reporter: 3 10 11 14 17
- presented by Reporter: 1 8 13
- opposed by Opponent: 3 6 11
- presented by Opponent: 4 7 17
Stage 3
Reporter: Croatia
Opponent: Slovakia
Reviewer: Bulgaria
1 3 9 10 11 12 13- rejected by Reporter: 2 5
- presented by Reporter: 4 7 17
- opposed by Opponent: 5 14 16
- presented by Opponent: 6 8 15