Grades
Stage 1 8 | Stage 2 17 | Stage 3 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Pakistan | Iran | Pakistan | Iran | Greece | Iran | Greece | Pakistan | |
G. Ploumis | S. Aziz | T. Lohrasbi | M. Haad | S. Dindar | V. Krassas | B. Naderi | F. Tsolakidi | A. Hassan | |
I. Martchenko | 2 | 4 | 5 | 3 | 4 | 6 | 6 | 6 | 4 |
F. Kundracik | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 7 | 7 |
I. Lomidze | 5 | 6 | 7 | 1 | 3 | 5 | 5 | 7 | 6 |
M. Matev | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 8 | 6 |
N. Tsimakuridze | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 7 | 5 |
Average: | 3.63 | 4.75 | 5.13 | 2.50 | 3.88 | 5.25 | 5.00 | 7.00 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.88 | 9.50 | 5.13 | 7.50 | 7.75 | 5.25 | 15.00 | 14.00 | 5.63 |
Preview
Stage 1
Reporter: Greece
Opponent: Pakistan
Reviewer: Iran
1 3 4 8 9 10 14 16 17- rejected by Reporter:
- presented by Reporter: 6 7 13
- opposed by Opponent: 2 12 15
- presented by Opponent: 5 11 15
Stage 2
Reporter: Pakistan
Opponent: Iran
Reviewer: Greece
2 3 6 9 10 12 14 17- rejected by Reporter: 4 16
- presented by Reporter: 5 11 15
- opposed by Opponent: 1 7 11
- presented by Opponent: 8 13 15
Stage 3
Reporter: Iran
Opponent: Greece
Reviewer: Pakistan
1 2 3 9 10 12 14 16 17- rejected by Reporter: 11
- presented by Reporter: 8 13 15
- opposed by Opponent: 4 5 11
- presented by Opponent: 6 7 13