Stage 1 13 | Stage 2 14 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
United Kingdom | Czech Republic | Croatia | Czech Republic | Croatia | United Kingdom | Croatia | United Kingdom | Czech Republic | |
Y. Peng | M. Švanda | M. Machata | P. Štencel | D. Antičić | P. Shandilya | F. Landek | E. Flynn | T. Čajan | |
D. Keller | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 7 |
X. Chen | 4 | 7 | 7 | 6 | 6 | 4 | 6 | 4 | 5 |
D. Duffield | 6 | 9 | 9 | 9 | 8 | 8 | 7 | 10 | 9 |
J. Rodríguez Sánchez | 4 | 8 | 8 | 5 | 6 | 5 | 8 | 6 | 5 |
R. Waszkiewicz | 2 | 8 | 6 | 3 | 5 | 7 | 4 | 8 | 7 |
Average: | 3.75 | 7.63 | 7.13 | 5.25 | 5.88 | 5.75 | 6.00 | 7.00 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.25 | 15.25 | 7.13 | 15.75 | 11.75 | 5.75 | 18.00 | 14.00 | 6.50 |
Preview
Stage 1
Reporter: United Kingdom
Opponent: Czech Republic
Reviewer: Croatia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Czech Republic
Opponent: Croatia
Reviewer: United Kingdom
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Croatia
Opponent: United Kingdom
Reviewer: Czech Republic
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: