Stage 1 2 14 4 | Stage 2 10 15 8 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | South Africa | Bulgaria | South Africa | Bulgaria | Canada | Bulgaria | Canada | South Africa | |
J. Hu | J. Song | Y. Yordanov | M. Nhuku | M. Lozanov | E. Xu | K. Doseva | I. Lu | Y. Shan | |
G. Jennings | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 7 | 5 |
E. Hertig | 4 | 6 | 5 | 3 | 6 | 8 | 6 | 7 | 5 |
P. Lee | 5 | 5 | 8 | 2 | 6 | 8 | 8 | 7 | 5 |
F. Lo | 4 | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 5 |
A. Michaloudis | 2 | 4 | 8 | 5 | 8 | 7 | 5 | 6 | 4 |
Average: | 3.88 | 4.75 | 6.38 | 3.38 | 6.50 | 7.25 | 5.75 | 6.63 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.63 | 9.50 | 6.38 | 10.13 | 13.00 | 7.25 | 17.25 | 13.25 | 4.88 |
Preview
Stage 1
Reporter: Canada
Opponent: South Africa
Reviewer: Bulgaria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: South Africa
Opponent: Bulgaria
Reviewer: Canada
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Bulgaria
Opponent: Canada
Reviewer: South Africa
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: